![]() |
|
BALTIMORE baltimore ravens team statistics luxury travel hotel 2009 Team Statistics
PTS OFFENSE ERRS DEFENSE GAINS
OPP. DATE H/A S WL W/L PTS FD YR YP F-I-S FD YR YP F-I-S SCORE
K.C. 9/13 H A W W -13 32 198 303 0-1-1 11 29 159 0-0-3 38-24
S.D. 9/20 A N W W +1' 22 130 181 0-1-1 20 53 421 0-2-2 31-26
CLEV 9/27 H A W W -13'28 142 337 1-0-1 11 71 115 0-4-2 34-3
N.E. 10/4 A A L L +1 24 116 247 1-1-2 25 85 234 1-0-3 21-27
CINN 10/11 H A L L -9 12 82 175 0-2-2 22 142 261 1-1-1 14-17
MINN 10/18 A A L W +3 20 81 367 0-0-3 19 167 259 0-0-3 31-33
DENVER 11/1 H A W W -4 16 125 175 0-0-2 17 66 152 1-0-2 30-7
CINN 11/8 A N L L -3 16 55 160 0-2-4 20 146 223 1-0-1 7-17
CLEV 11/16 A N W W -10'14 134 140 0-0-3 11 86 74 0-2-4 16-0
IND 11/22 H A L L +1' 20 98 256 1-1-0 20 76 299 1-2-0 15-17
PITT 11/29 H A W L -8 21 132 261 2-0-5 16 153 145 0-1-0 20-17
G BAY 12/7 A N L L +3' 17 66 119 1-3-3 25 94 256 1-2-1 14-27
DETROIT 12/13 H A W W -14 24 308 240 1-0-0 13 103 126 0-2-1 48-3
CHICAGO 12/20 H A W W -11 18 124 222 0-1-2 13 122 98 2-4-2 31-7
PITT 12/27 A N L T +3 20 175 148 2-1-4 17 48 238 1-1-4 20-23
OAK 1/3 A N W L -10'16 240 90 0-0-4 20 51 274 1-1-3 21-13
N.E. 1/10 A A W W +3' 16 234 34 1-1-0 15 64 132 1-3-3 33-14
IND 1/16 A A L L +6' 12 87 183 2-2-1 22 42 233 0-1-2 3-20
W/L REC. STRAIGHT UP W/L REC. VS. SPREAD
HOME AWAY TOTAL HOME AWAY TOTAL
OVERALL 6-2 4-6 10-8 OVERALL 5-3 4-5-1 9-8-1
FAVORITE 6-1 2-1 8-2 FAVORITE 5-2 1-2 6-4
UNDERDOG 0-1 2-5 2-6 UNDERDOG 0-1 3-3-1 3-4-1
GRASS 0-0 3-3 3-3 GRASS 0-0 2-3-1 2-3-1
ARTIFICIAL 6-2 1-3 7-5 ARTIFICIAL 5-3 2-2 7-5
VS 500 2-2 2-6 4-8 VS 500 1-3 3-4-1 4-7-1
YEAR TO DATE AVG STATS PER GAME
VS. AVG OFF TO'S AVG DEF TA'S
W/L PTS PF PA YR YP F - I - S YR YP F - I - S
OVERALL 10-8 9-8-1 24 16 140 202 0.7-0.9-2.1 89 206 0.6-1.4-2.1
HOME 6-2 5-3 29 12 151 246 0.6-0.6-1.6 95 169 0.6-1.8-1.4
AWAY 4-6 4-5-1 20 20 132 167 0.7-1.1-2.5 84 234 0.6-1.2-2.6
ARTIFICIAL 7-5 7-5 27 16 144 233 0.8-0.8-1.6 93 184 0.6-1.5-1.8
GRASS 3-3 2-3-1 18 18 133 140 0.5-1.2-3.2 80 248 0.7-1.3-2.5
VS 500 4-8 4-7-1 20 20 115 192 0.8-1.2-2.3 95 238 0.7-1.1-1.8
PTS OFFENSE ERRS DEFENSE GAINS
OPP. DATE H/A S WL W/L PTS FD YR YP F-I-S FD YR YP F-I-S SCORE
CINN 9/7 H A W W +1' 21 229 129 2-0-0 8 70 84 1-1-2 17-10
CLEV 9/21 H A W W -2' 21 151 122 0-2-1 11 70 99 0-3-4 28-10
PITT 9/29 A N L W +5 16 103 140 1-0-5 11 69 168 0-1-3 20-23
TENN 10/5 H A L L +2' 22 132 153 0-2-0 14 47 163 0-2-0 10-13
IND 10/12 A A L L +4 16 51 209 2-3-4 17 76 258 0-0-2 3-31
MIAMI 10/19 A N W W +3 22 140 217 1-0-3 21 71 288 0-1-1 27-13
OAK 10/26 H A W W -7 18 192 183 1-0-0 10 47 187 0-1-4 29-10
CLEV 11/2 A N W W +2 21 193 236 0-0-2 14 64 210 1-1-1 37-27
HOUSTON 11/9 A N W W -1 27 162 171 0-0-3 19 75 280 0-4-2 41-13
GIANTS 11/16 A A L L +7 18 121 154 0-2-1 22 207 146 0-1-1 10-30
PHIL 11/23 H A W W -1' 14 110 138 0-0-3 13 86 120 1-4-2 36-7
CINN 11/30 A N W W -7 20 147 304 0-0-2 6 57 98 0-1-4 34-3
WASH 12/7 H A W W -5' 12 147 134 1-1-0 14 62 192 1-2-2 24-10
PITT 12/14 H A L L -2' 12 112 90 0-2-2 18 91 220 2-0-3 9-13
DALLAS 12/20 A A W W +4 20 265 123 1-0-5 16 92 235 0-2-2 33-24
JACK 12/28 H A W W -10'20 127 304 0-0-3 14 118 127 2-2-1 27-7
MIAMI 1/4 A N W W -3' 16 151 135 1-0-0 18 52 224 1-4-3 27-9
TENN 1/10 A N W W +3 9 50 161 0-0-0 21 116 275 2-1-1 13-10
PITT 1/18 A N L L +6 13 73 125 1-3-3 11 52 223 1-0-4 14-23
W/L REC. STRAIGHT UP W/L REC. VS. SPREAD
HOME AWAY TOTAL HOME AWAY TOTAL
OVERALL 6-2 7-4 13-6 OVERALL 6-2 8-3 14-5
FAVORITE 5-1 3-0 8-1 FAVORITE 5-1 3-0 8-1
UNDERDOG 1-1 4-4 5-5 UNDERDOG 1-1 5-3 6-4
GRASS 0-0 6-2 6-2 GRASS 0-0 7-1 7-1
ARTIFICIAL 6-2 1-2 7-4 ARTIFICIAL 6-2 1-2 7-4
VS 500 2-2 5-4 7-6 VS 500 2-2 6-3 8-5
YEAR TO DATE AVG STATS PER GAME
VS. AVG OFF TO'S AVG DEF TA'S
W/L PTS PF PA YR YP F - I - S YR YP F - I - S
OVERALL 13-6 14-5 23 15 140 170 0.6-0.8-1.9 80 189 0.6-1.6-2.2
HOME 6-2 6-2 23 10 150 157 0.5-0.9-1.1 74 149 0.9-1.9-2.3
AWAY 7-4 8-3 24 19 132 180 0.6-0.7-2.5 85 219 0.5-1.5-2.2
ARTIFICIAL 7-4 7-4 21 15 149 158 0.6-1.1-1.7 88 166 0.6-1.6-2.1
GRASS 6-2 7-1 27 15 127 186 0.5-0.4-2.3 70 221 0.6-1.6-2.4
VS 500 7-6 8-5 21 17 124 150 0.6-1.0-2.2 84 215 0.6-1.7-2.0
PTS OFFENSE ERRS DEFENSE GAINS
OPP. DATE H/A S WL W/L PTS FD YR YP F-I-S FD YR YP F-I-S SCORE
CINN 9/10 A N L L +2' 20 107 207 4-2-2 13 55 181 2-0-1 20-27
NY JETS 9/16 H A W L -9' 17 118 185 0-0-0 18 69 235 0-2-4 20-13
ARIZONA 9/23 H A W L -7' 23 129 252 1-0-4 17 61 303 1-0-1 26-23
CLEV 9/30 A N L L -4 26 111 307 1-1-0 12 99 204 0-1-0 13-27
S.F. 10/7 A N W L -3' 19 101 214 0-0-0 6 49 114 0-1-3 9-7
STL 10/14 H A W W -9 14 77 171 1-1-2 14 67 197 1-5-4 22-3
BUFFALO 10/21 A A L L -3 15 127 181 1-0-1 14 103 139 0-1-2 14-19
PITT 11/5 A N L L +9 5 64 40 3-1-6 14 90 201 0-1-3 7-38
CINN 11/11 H A L L -4 16 66 206 4-2-2 17 70 256 0-0-3 7-21
CLEV 11/18 H A L L +2' 23 128 240 2-2-6 22 117 263 1-1-2 30-33
S.D. 11/25 A N L L +8' 19 56 154 2-0-4 18 83 249 0-0-0 14-32
N.E. 12/3 H A L W +19 20 166 210 1-1-0 21 90 236 0-1-3 24-27
IND 12/9 H A L L +8' 19 98 145 2-3-4 16 59 275 0-0-0 20-44
MIAMI 12/16 A N L L -3' 21 163 182 0-1-4 21 72 288 0-0-5 16-22
SEATTLE 12/23 A A L L +11 13 106 187 3-0-2 21 144 192 0-2-2 6-27
PITT 12/30 H A W W +3 21 180 154 1-0-2 14 46 218 1-2-0 27-21
W/L REC. STRAIGHT UP W/L REC. VS. SPREAD
HOME AWAY TOTAL HOME AWAY TOTAL
OVERALL 4-4 1-7 5-11 OVERALL 3-5 0-8 3-13
FAVORITE 3-1 1-3 4-4 FAVORITE 1-3 0-4 1-7
UNDERDOG 1-3 0-4 1-7 UNDERDOG 2-2 0-4 2-6
GRASS 0-0 1-5 1-5 GRASS 0-0 0-6 0-6
ARTIFICIAL 4-4 0-2 4-6 ARTIFICIAL 3-5 0-2 3-7
VS 500 2-3 0-4 2-7 VS 500 2-3 0-4 2-7
YEAR TO DATE AVG STATS PER GAME
VS. AVG OFF TO'S AVG DEF TA'S
W/L PTS PF PA YR YP F - I - S YR YP F - I - S
OVERALL 5-11 3-13 17 24 112 190 1.6-0.9-2.4 80 222 0.4-1.1-2.1
HOME 4-4 3-5 22 23 120 195 1.5-1.1-2.5 72 248 0.5-1.4-2.1
AWAY 1-7 0-8 12 25 104 184 1.8-0.6-2.4 87 196 0.3-0.8-2.0
ARTIFICIAL 4-6 3-7 20 23 120 193 1.6-0.9-2.3 83 231 0.4-1.4-2.1
GRASS 1-5 0-6 13 26 100 184 1.7-0.8-2.7 75 206 0.3-0.5-2.0
VS 500 2-7 2-7 19 30 115 188 1.8-0.9-3.1 88 238 0.3-0.9-1.2
|
|
|