BALTIMORE
2007 Team Statistics


                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

CINN     9/10  A  N  L  L  +2' 20 107  207 4-2-2  13  55  181 2-0-1  20-27
NY JETS  9/16  H  A  W  L  -9' 17 118  185 0-0-0  18  69  235 0-2-4  20-13
ARIZONA  9/23  H  A  W  L  -7' 23 129  252 1-0-4  17  61  303 1-0-1  26-23
CLEV     9/30  A  N  L  L  -4  26 111  307 1-1-0  12  99  204 0-1-0  13-27
S.F.    10/7   A  N  W  L  -3' 19 101  214 0-0-0   6  49  114 0-1-3   9-7
STL     10/14  H  A  W  W  -9  14  77  171 1-1-2  14  67  197 1-5-4  22-3
BUFFALO 10/21  A  A  L  L  -3  15 127  181 1-0-1  14 103  139 0-1-2  14-19
PITT    11/5   A  N  L  L  +9   5  64   40 3-1-6  14  90  201 0-1-3   7-38
CINN    11/11  H  A  L  L  -4  16  66  206 4-2-2  17  70  256 0-0-3   7-21
CLEV    11/18  H  A  L  L  +2' 23 128  240 2-2-6  22 117  263 1-1-2  30-33
S.D.    11/25  A  N  L  L  +8' 19  56  154 2-0-4  18  83  249 0-0-0  14-32
N.E.    12/3   H  A  L  W  +19 20 166  210 1-1-0  21  90  236 0-1-3  24-27
IND     12/9   H  A  L  L  +8' 19  98  145 2-3-4  16  59  275 0-0-0  20-44
MIAMI   12/16  A  N  L  L  -3' 21 163  182 0-1-4  21  72  288 0-0-5  16-22
SEATTLE 12/23  A  A  L  L  +11 13 106  187 3-0-2  21 144  192 0-2-2   6-27
PITT    12/30  H  A  W  W  +3  21 180  154 1-0-2  14  46  218 1-2-0  27-21

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     4-4     1-7     5-11           OVERALL     3-5     0-8     3-13
FAVORITE    3-1     1-3     4-4            FAVORITE    1-3     0-4     1-7
UNDERDOG    1-3     0-4     1-7            UNDERDOG    2-2     0-4     2-6
GRASS       0-0     1-5     1-5            GRASS       0-0     0-6     0-6
ARTIFICIAL  4-4     0-2     4-6            ARTIFICIAL  3-5     0-2     3-7
VS 500      2-3     0-4     2-7            VS 500      2-3     0-4     2-7

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     5-11    3-13   17 24 112 190 1.6-0.9-2.4   80 222 0.4-1.1-2.1
HOME        4-4     3-5    22 23 120 195 1.5-1.1-2.5   72 248 0.5-1.4-2.1
AWAY        1-7     0-8    12 25 104 184 1.8-0.6-2.4   87 196 0.3-0.8-2.0
ARTIFICIAL  4-6     3-7    20 23 120 193 1.6-0.9-2.3   83 231 0.4-1.4-2.1
GRASS       1-5     0-6    13 26 100 184 1.7-0.8-2.7   75 206 0.3-0.5-2.0
VS 500      2-7     2-7    19 30 115 188 1.8-0.9-3.1   88 238 0.3-0.9-1.2