DENVER
2007 Team Statistics


                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

BUFFALO  9/9   A  A  W  L  -3  23 171  294 0-1-1  13 112   47 0-1-2  15-14
OAK      9/16  H  N  W  L  -10 26 181  260 0-2-2  11 200   53 0-3-4  23-20
JACK     9/23  H  N  L  L  -3' 11  47  218 2-1-1  21 186  140 2-0-3  14-23
IND      9/30  A  A  L  L  +10 22 223  131 1-1-1  30 226  193 0-0-0  20-38
S.D.    10/7   H  N  L  L  PK  17  72  224 2-1-1  20 214  270 0-0-0   3-41
PITT    10/21  H  N  W  W  +3' 21  90  234 0-2-2  24 119  260 1-2-4  31-28
G BAY   10/29  H  N  L  L  -3  24  88  244 1-0-3  20 105  325 0-0-1  13-19
DETROIT 11/4   A  A  L  L  +3  16  47  256 3-1-5  20 130  246 1-0-1   7-44
K.C.    11/11  A  N  W  W  +3  18 141  186 0-1-1  19  67  217 1-3-4  27-11
TENN    11/19  H  N  W  W  -2  15 166  193 1-0-1  28 133  290 1-2-1  34-20
CHICAGO 11/25  A  N  L  L  +1' 22 138  292 1-1-2  18 122  171 3-1-3  34-37
OAK     12/2   A  N  L  L  -3' 14  86  206 2-2-1  20 175  197 1-0-0  20-34
K.C.    12/9   H  N  W  W  -7  23 215  238 0-0-1   7  16  113 2-1-5  41-7
HOUSTON 12/13  A  N  L  L  -1  20  72  236 0-0-5  21 158  200 0-1-0  13-31
S.D.    12/24  A  N  L  L  +9  12  92  133 1-2-4  18 147  187 1-0-2   3-23
MINN    12/30  H  N  W  W  +3  21 128  234 0-0-1  16 172  160 3-0-3  22-19

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     5-3     2-6     7-9            OVERALL     4-4     1-7     5-11
FAVORITE    3-2     1-2     4-4            FAVORITE    2-3     0-3     2-6
UNDERDOG    2-1     1-4     3-5            UNDERDOG    2-1     1-4     3-5
GRASS       5-3     1-4     6-7            GRASS       4-4     1-4     5-8
ARTIFICIAL  0-0     1-2     1-2            ARTIFICIAL  0-0     0-3     0-3
VS 500      3-3     0-3     3-6            VS 500      3-3     0-3     3-6

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     7-9     5-11   20 26 122 224 0.9-0.9-2.0  143 192 1.0-0.9-2.1
HOME        5-3     4-4    23 22 123 231 0.8-0.8-1.5  143 201 1.1-1.0-2.6
AWAY        2-6     1-7    17 29 121 217 1.0-1.1-2.5  142 182 0.9-0.8-1.5
ARTIFICIAL  1-2     0-3    14 32 147 227 1.3-1.0-2.3  156 162 0.3-0.3-1.0
GRASS       6-7     5-8    21 24 117 223 0.8-0.9-1.9  140 199 1.2-1.0-2.3
VS 500      3-6     3-6    17 27 109 205 0.9-0.8-2.1  162 225 0.9-0.6-1.6