DETROIT
detroit lions team statistics luxury travel hotel

2009 Team Statistics

                            
                      PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

N.O.     9/13  A  A  L  L  +13'14  33  198 0-3-1  28 157  358 2-1-0  27-45
MINN     9/20  H  A  L  L  +10 17 129  136 1-2-2  18 112  153 1-0-3  13-27
WASH     9/27  H  A  W  W  +6' 23 154  227 0-0-2  22  65  325 0-1-2  19-14
CHICAGO 10/4   A  N  L  L  +9' 25  90  308 1-1-5  14 151  125 0-0-2  24-48
PITT    10/11  H  A  L  W  +10'21 110  225 0-1-7  18  82  262 0-1-3  20-28
G BAY   10/18  A  N  L  L  +14 10  78   71 0-3-5  23 107  328 1-1-5   0-26
STL     11/1   H  A  L  L  -3' 17 127  162 0-1-2  21 150  212 0-1-6  10-17
SEATTLE 11/8   A  A  L  L  +10 17 114  186 0-5-2  25  55  342 1-1-1  20-32
MINN    11/15  A  A  L  L  +16'19  93  204 1-0-3  19 152  340 2-0-1  10-27
CLEV    11/22  H  A  W  L  -3  26  57  416 0-2-1  22 131  308 0-0-1  38-37
G BAY   11/26  H  A  L  L  +12 16  73  199 1-4-2  20  80  342 2-0-1  12-34
CINN    12/6   A  N  L  W  +13 14  80  165 0-2-3  22 119  202 1-2-2  13-23
BALT    12/13  A  A  L  L  +14 13 103  126 0-2-1  24 308  240 1-0-0   3-48
ARIZONA 12/20  H  A  L  W  +14 15 161  121 1-2-2  21 117  223 2-1-2  24-31
S.F.    12/27  A  N  L  L  +13'16 114  175 3-3-2  13  84  226 1-0-1   6-20
CHICAGO  1/3   H  A  L  L  +3  18 100  249 1-1-2  22 150  268 0-0-2  23-37

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     2-6     0-8     2-14           OVERALL     3-5     1-7     4-12
FAVORITE    1-1     0-0     1-1            FAVORITE    0-2     0-0     0-2
UNDERDOG    1-5     0-8     1-13           UNDERDOG    3-3     1-7     4-10
GRASS       0-0     0-4     0-4            GRASS       0-0     1-3     1-3
ARTIFICIAL  2-6     0-4     2-10           ARTIFICIAL  3-5     0-4     3-9
VS 500      0-4     0-6     0-10           VS 500      2-2     1-5     3-7

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     2-14    4-12   16 31 101 198 0.6-2.0-2.6  126 266 0.9-0.6-2.0
HOME        2-6     3-5    20 28 114 217 0.5-1.6-2.5  111 262 0.6-0.5-2.5
AWAY        0-8     1-7    13 34  88 179 0.6-2.4-2.8  142 270 1.1-0.6-1.5
ARTIFICIAL  2-10    3-9    18 31 105 204 0.4-1.9-2.3  130 281 0.9-0.5-1.8
GRASS       0-4     1-3    11 29  91 180 1.0-2.3-3.8  115 220 0.8-0.8-2.5
VS 500      0-10    3-7    13 31  97 162 0.7-2.2-2.8  132 267 1.3-0.6-1.8

2008 Team Statistics

                            
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

ATLANTA  9/7   A  A  L  L  -3  21  70  246 0-1-3  23 318  156 0-0-1  21-34
G BAY    9/14  H  A  L  L  +3  15  49  262 0-3-5  19 123  324 1-0-1  25-48
S.F.     9/21  A  N  L  L  +5  14 116  124 0-2-4  25 182  188 0-0-1  13-31
CHICAGO 10/5   H  A  L  L  +3' 12  54  131 1-1-4  21  97  328 1-0-1   7-34
MINN    10/12  A  A  L  W  +13  8 100  112 1-0-6  18 135  257 2-1-5  10-12
HOUSTON 10/19  A  N  L  W  +9' 15  77  249 0-0-2  29 150  254 1-0-3  21-28
WASH    10/26  H  A  L  L  +7' 13  57  217 0-0-1  22 135  304 1-0-3  17-25
CHICAGO 11/2   A  N  L  W  +12'21  53  280 1-2-2  18 154  166 1-1-1  23-27
JACK    11/9   H  A  L  L  +6' 13 103  153 0-1-7  24 157  227 0-0-1  14-38
CAROL   11/16  A  N  L  W  +14 20 130  186 2-2-3  16 264   98 1-0-0  22-31
TAMPA   11/23  H  A  L  L  +8   9 108   99 1-2-4  15 119  136 3-0-6  20-38
TENN    11/27  H  A  L  L  +11  6  23  131 2-1-4  19 292  164 1-0-1  10-47
MINN    12/7   H  A  L  W  +10 15  76  191 0-0-4  20 130  168 0-2-2  16-20
IND     12/14  A  A  L  W  +17 18  90  233 2-0-0  28 106  315 2-0-1  21-31
N.O.    12/21  H  A  L  L  +7  15 129  126 0-2-2  32 181  351 1-0-0   7-42
G BAY   12/28  A  N  L  W  +11 19  96  220 0-2-1  20 211  273 1-0-4  21-31

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     0-8     0-8     0-16           OVERALL     1-7     6-2     7-9
FAVORITE    0-0     0-1     0-1            FAVORITE    0-0     0-1     0-1
UNDERDOG    0-8     0-7     0-15           UNDERDOG    1-7     6-1     7-8
GRASS       0-0     0-5     0-5            GRASS       0-0     4-1     4-1
ARTIFICIAL  0-8     0-3     0-11           ARTIFICIAL  1-7     2-1     3-8
VS 500      0-6     0-6     0-12           VS 500      1-5     5-1     6-6

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     0-16    7-9    17 32  83 185 0.6-1.2-3.3  172 232 1.0-0.3-1.9
HOME        0-8     1-7    15 37  75 164 0.5-1.3-3.9  154 250 1.0-0.3-1.9
AWAY        0-8     6-2    19 28  92 206 0.8-1.1-2.6  190 213 1.0-0.3-2.0
ARTIFICIAL  0-11    3-8    15 34  78 173 0.6-1.0-3.6  163 248 1.1-0.3-2.0
GRASS       0-5     4-1    20 30  94 212 0.6-1.6-2.4  192 196 0.8-0.2-1.8
VS 500      0-12    6-6    16 31  81 183 0.8-0.9-2.9  173 225 1.2-0.3-2.0

2007 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

OAK      9/9   A  N  W  W  +2' 21 108  279 0-1-2  24  92  253 1-3-3  36-21
MINN     9/16  H  A  W  T  -3  29  56  359 2-3-4  17 123  190 1-4-2  20-17
PHIL     9/23  A  N  L  L  +5' 20  39  393 2-1-9  29 173  363 2-0-3  21-56
CHICAGO  9/30  H  A  W  W  +2' 19  95  215 2-0-6  22  69  234 0-3-6  37-27
WASH    10/7   A  N  L  L  +3' 11  68   76 0-2-5  23 118  248 1-0-0   3-34
TAMPA   10/21  H  A  W  W  -2' 17 147  131 0-0-3  27 124  298 2-0-3  23-16
CHICAGO 10/28  A  N  W  W  +5' 22 119  246 1-0-4  16  63  192 0-4-2  16-7
DENVER  11/4   H  A  W  W  -3  20 130  246 1-0-1  16  47  256 3-1-5  44-7
ARIZONA 11/11  A  N  L  L  +1  16 -18  263 3-2-4  21  73  246 3-1-2  21-31
GIANTS  11/18  H  A  L  L  +3  17  25  351 1-3-3  19  72  269 2-0-2  10-16
G BAY   11/22  H  A  L  L  +3' 25 134  197 0-1-4  25 100  381 1-0-0  26-37
MINN    12/2   A  A  L  L  +4  14  23  231 0-1-3  29 216  227 0-1-1  10-42
DALLAS  12/9   H  A  L  W  +10'25 152  238 0-0-1  25  87  281 1-0-3  27-28
S.D.    12/16  A  N  L  L  +10 19  26  302 1-5-0  26 274  142 0-0-0  14-51
K.C.    12/23  H  A  W  W  -4' 12 137   99 0-1-2  25  63  344 0-1-4  25-20
G BAY   12/30  A  N  L  L  +5  16  47  246 0-2-0  19 217  177 1-0-1  13-34

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     5-3     2-6     7-9            OVERALL     5-2-1   2-6     7-8-1
FAVORITE    4-0     0-0     4-0            FAVORITE    3-0-1   0-0     3-0-1
UNDERDOG    1-3     2-6     3-9            UNDERDOG    2-2     2-6     4-8
GRASS       0-0     2-5     2-5            GRASS       0-0     2-5     2-5
ARTIFICIAL  5-3     0-1     5-4            ARTIFICIAL  5-2-1   0-1     5-3-1
VS 500      2-3     0-6     2-9            VS 500      2-2-1   0-6     2-8-1

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     7-9     7-8-1  22 28  81 242 0.8-1.4-3.2  119 256 1.1-1.1-2.3
HOME        5-3     5-2-1  27 21 110 230 0.8-1.0-3.0   86 282 1.3-1.1-3.1
AWAY        2-6     2-6    17 35  52 255 0.9-1.8-3.4  153 231 1.0-1.1-1.5
ARTIFICIAL  5-4     5-3-1  25 23 100 230 0.7-1.0-3.0  100 276 1.1-1.1-2.9
GRASS       2-5     2-5    18 33  56 258 1.0-1.9-3.4  144 232 1.1-1.1-1.6
VS 500      2-9     2-8-1  17 33  64 253 0.8-1.8-3.3  143 257 1.3-0.5-1.5