GREEN BAY
green bay packers team statistics luxury travel hotel

2009 Team Statistics
 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE
 
CHICAGO  9/13  H  N  W  W  -4' 12  76  150 0-0-4  18  86  266 0-4-2  21-15
CINN     9/20  H  N  L  L  -8' 22  89  222 1-0-6  19 151  168 0-2-2  24-31
STL      9/27  A  A  W  W  -6' 24 152  250 0-0-2  22 149  187 2-1-1  36-17
MINN    10/5   A  A  L  L  +4' 19  82  342 1-1-8  22  63  271 1-0-0  23-30
DETROIT 10/18  H  N  W  W  -14 23 107  328 1-1-5  10  78   71 0-3-5  26-0
CLEV    10/25  A  N  W  W  -9  25 202  258 0-0-2  12  58   81 1-1-0  31-3
MINN    11/1   H  N  L  L  -3  21  90  261 0-0-6  19 111  244 2-0-0  26-38
TAMPA   11/8   A  N  L  L  -10 20 170  234 0-3-6  17  81  198 0-1-1  28-38
DALLAS  11/15  H  N  W  W  +3  20 105  178 0-0-4  17  61  217 2-1-5  17-7
S.F.    11/22  H  N  W  L  -6' 26 158  326 0-0-2  11  69  215 0-1-3  30-24
DETROIT 11/26  A  A  W  W  -12 20  80  342 2-0-1  16  73  199 1-4-2  34-12
BALT    12/7   H  N  W  W  -3' 25  94  256 1-2-1  17  66  119 1-3-3  27-14
CHICAGO 12/13  A  N  W  W  -3' 16 146  169 2-0-2  14  59  195 0-2-3  21-14
PITT    12/20  A  N  L  W  +2  18  60  376 0-0-1  28  65  472 0-0-5  36-37
SEATTLE 12/27  H  N  W  W  -14 20 153  264 0-0-1  17 115  176 0-4-3  48-10
ARIZONA  1/3   A  N  W  W  +3  24 109  236 0-1-1  13  48  139 0-3-0  33-7
ARIZONA  1/10  A  N  L  L  -2' 32  90  403 2-1-5  30 156  375 1-0-1  45-51
 
            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     6-2     5-4    11-6            OVERALL     5-3     6-3    11-6
FAVORITE    5-2     4-2     9-4            FAVORITE    4-3     4-2     8-5
UNDERDOG    1-0     1-2     2-2            UNDERDOG    1-0     2-1     3-1
GRASS       6-2     3-3     9-5            GRASS       5-3     4-2     9-5
ARTIFICIAL  0-0     2-1     2-1            ARTIFICIAL  0-0     2-1     2-1
VS 500      3-2     1-3     4-5            VS 500      2-3     2-2     4-5
 
                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S
 
OVERALL    11-6    11-6    30 20 115 270 0.6-0.5-3.4   88 211 0.6-1.8-2.1
HOME        6-2     5-3    27 17 109 248 0.4-0.4-3.6   92 185 0.6-2.3-2.9
AWAY        5-4     6-3    32 23 121 290 0.8-0.7-3.1   84 235 0.7-1.3-1.4
ARTIFICIAL  2-1     2-1    31 20 105 311 1.0-0.3-3.7   95 219 1.3-1.7-1.0
GRASS       9-5     9-5    30 21 118 262 0.5-0.6-3.3   86 210 0.5-1.8-2.4
VS 500      4-5     4-5    29 27  97 289 0.6-0.6-3.8   88 247 0.8-1.1-2.1

2008 Team Statistics

                            
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

MINN     9/7   H  N  W  W  -2' 15 139  178 0-0-0  21 187  168 0-1-1  24-19
DETROIT  9/14  A  A  W  W  -3  19 123  324 1-0-1  15  49  262 0-3-5  48-25
DALLAS   9/21  H  N  L  L  +3  17  84  250 1-0-5  22 217  236 1-1-3  16-27
TAMPA    9/28  A  N  L  L  +1'  8  28  153 1-3-3  20 178  149 0-3-0  21-30
ATLANTA 10/5   H  N  L  L  -3' 21 104  304 0-1-2  22 176  194 0-1-0  24-27
SEATTLE 10/12  A  A  W  W  +1  20 113  200 1-0-2  13 113   64 0-2-3  27-17
IND     10/19  H  N  W  W  +1' 24 116  186 0-0-0  21  73  229 0-2-0  34-14
TENN    11/2   A  N  L  W  +4  18 102  288 1-1-4  20 178  169 0-0-2  16-19
MINN    11/9   A  A  L  W  +2' 12  74  110 0-0-4  18 220  141 0-3-2  27-28
CHICAGO 11/16  H  N  W  W  -3' 24 200  227 0-1-0   9  83  151 1-0-1  37-3
N.O.    11/24  A  A  L  L  +1  22 109  234 0-3-2  21  98  318 0-1-1  29-51
CAROL   11/30  H  N  L  L  -3  25 145  293 1-1-2  15 130  170 1-0-2  31-35
HOUSTON 12/7   H  N  L  L  -6  16 108  279 0-1-2  25 141  408 3-1-1  21-24
JACK    12/14  A  N  L  L  -2' 18  84  254 0-1-3  18  94  229 0-0-2  16-20
CHICAGO 12/22  A  N  L  W  +4  20  65  260 1-1-0  15  74  136 0-2-3  17-20
DETROIT 12/28  H  N  W  L  -11 20 211  273 1-0-4  19  96  220 0-2-1  31-21

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     4-4     2-6     6-10           OVERALL     3-5     5-3     8-8
FAVORITE    3-3     1-1     4-4            FAVORITE    2-4     1-1     3-5
UNDERDOG    1-1     1-5     2-6            UNDERDOG    1-1     4-2     5-3
GRASS       4-4     0-4     4-8            GRASS       3-5     2-2     5-7
ARTIFICIAL  0-0     2-2     2-2            ARTIFICIAL  0-0     3-1     3-1
VS 500      3-4     0-5     3-9            VS 500      3-4     3-2     6-6

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     6-10    8-8    26 24 113 238 0.5-0.8-2.1  132 203 0.4-1.4-1.7
HOME        4-4     3-5    27 21 138 249 0.4-0.5-1.9  138 222 0.8-1.0-1.1
AWAY        2-6     5-3    25 26  87 228 0.6-1.1-2.4  126 184 0.0-1.8-2.3
ARTIFICIAL  2-2     3-1    33 30 105 217 0.5-0.8-2.3  120 196 0.0-2.3-2.8
GRASS       4-8     5-7    24 22 116 245 0.5-0.8-2.1  136 205 0.5-1.1-1.3
VS 500      3-9     6-6    25 25 106 230 0.4-1.0-2.0  146 206 0.5-1.3-1.3

2007 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

PHIL     9/9   H  N  W  W  +3  10  46  132 1-1-4  13 103  176 2-1-1  16-13
GIANTS   9/16  A  A  W  W  +2' 25  83  285 0-1-1  20  94  231 1-1-2  35-13
S.D.     9/23  H  N  W  W  +5' 20  42  363 0-0-2  25  73  291 0-1-2  31-24
MINN     9/30  A  A  W  W  -1  20  46  338 2-0-1  20 155  227 1-1-4  23-16
CHICAGO 10/7   H  N  L  L  -3  18 121  318 3-2-1  16  82  203 0-1-2  20-27
WASH    10/14  H  N  W  T  -3  13  56  169 0-2-2  18  94  210 2-1-3  17-14
DENVER  10/29  A  N  W  W  +3  20 105  325 0-0-1  24  88  244 1-0-3  19-13
K.C.    11/4   A  N  W  W  +2' 19  78  354 0-2-1  20  61  173 0-2-5  33-22
MINN    11/11  H  N  W  W  -6  29 120  368 0-0-0  11  86  161 0-1-3  34-0
CAROL   11/18  H  N  W  W  -9' 18 103  214 0-0-1  21 131  251 1-2-2  31-17
DETROIT 11/22  A  A  W  W  -3' 25 100  381 1-0-0  25 134  197 0-1-4  37-26
DALLAS  11/29  A  A  L  L  +7  20 124  233 0-2-3  23 105  309 0-1-0  27-37
OAK     12/9   H  N  W  W  -10'21 179  266 0-1-0  10  85  148 1-2-0  38-7
STL     12/16  A  A  W  W  -7' 16  52  227 1-2-0  21 173  191 0-2-4  33-14
CHICAGO 12/23  A  N  L  L  -8  13 125  149 0-2-1  14 139  101 0-0-0   7-35
DETROIT 12/30  H  N  W  W  -5  19 217  177 1-0-1  16  47  246 0-2-0  34-13
SEATTLE  1/12  H  N  W  W  -7' 25 235  173 2-0-1  15  28  172 1-0-2  42-20
GIANTS   1/20  H  N  L  L  -7' 13  28  236 0-2-0  24 138  246 1-0-2  20-23

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     8-2     6-2    14-4            OVERALL     7-2-1   6-2    13-4-1
FAVORITE    6-2     3-1     9-3            FAVORITE    5-2-1   3-1     8-3-1
UNDERDOG    2-0     3-1     5-1            UNDERDOG    2-0     3-1     5-1
GRASS       8-2     2-1    10-3            GRASS       7-2-1   2-1     9-3-1
ARTIFICIAL  0-0     4-1     4-1            ARTIFICIAL  0-0     4-1     4-1
VS 500      5-1     2-1     7-2            VS 500      4-1-1   2-1     6-2-1

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    14-4    13-4-1  28 19 103 262 0.6-0.9-1.1  101 210 0.6-1.1-2.2
HOME        8-2     7-2-1  28 16 115 242 0.7-0.8-1.2   87 210 0.8-1.1-1.7
AWAY        6-2     6-2    27 22  89 287 0.5-1.1-1.0  119 209 0.4-1.0-2.8
ARTIFICIAL  4-1     4-1    31 21  81 293 0.8-1.0-1.0  132 231 0.4-1.2-2.8
GRASS      10-3     9-3-1  26 18 112 250 0.5-0.9-1.2   89 202 0.7-1.0-1.9
VS 500      7-2     6-2-1  27 18  87 255 0.6-0.9-1.6   97 225 0.9-0.8-2.1