INDIANAPOLIS COLTS
indianapolis colts team statistics luxury travel hotel

2009 Team Statistics

        
PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE
 
JACK     9/13  H  A  W  L  -6' 21  71  294 1-1-1  12 114  114 0-0-1  14-12
MIAMI    9/21  A  N  W  W  -3  14  61  295 0-0-1  27 239  164 0-1-2  27-23
ARIZONA  9/27  A  N  W  W  +2' 22 126  379 0-1-0  21  24  299 1-2-4  31-10
SEATTLE 10/4   H  A  W  W  -10 24  78  353 0-1-0  20  49  230 2-0-5  34-17
TENN    10/11  A  N  W  W  -3' 23  58  309 1-1-0  12  90  155 1-1-1  31-9
STL     10/25  A  A  W  W  -14'24 156  235 0-0-0  14 155  117 0-2-3  42-6
S.F.    11/1   H  A  W  L  -13 20  61  349 0-0-3  16 113  182 1-1-4  18-14
HOUSTON 11/8   H  A  W  L  -8' 27  72  306 0-2-2  22  81  301 1-2-2  20-17
N.E.    11/15  H  A  W  L  -2' 25  91  316 0-2-1  24 113  364 0-1-2  35-34
BALT    11/22  A  A  W  W  -1' 20  76  299 1-2-0  20  98  256 1-1-0  17-15
HOUSTON 11/29  A  N  W  W  -3  28 114  228 0-2-2  27 122  274 1-2-2  35-27
TENN    12/6   H  A  W  W  -6' 23  88  270 1-0-0  24 142  233 1-1-1  27-17
DENVER  12/13  H  A  W  W  -6' 21  92  220 0-3-0  20  95  262 0-1-3  28-16
JACK    12/17  A  N  W  W  -3  18  61  308 0-1-0  25 139  206 0-1-2  35-31
NY JETS 12/27  H  A  L  L  -5' 18  64  213 1-1-2  17 202   91 0-0-2  15-29
BUFFALO  1/3   A  A  L  L  +8' 11  25  132 1-2-1  19 248  155 0-0-0   7-30
BALT     1/16  H  A  W  W  -6' 22  42  233 0-1-2  12  87  183 2-2-1  20-3
NY JETS  1/24  H  A  W  W  -7' 27 101  360 1-0-2  17  86  302 0-1-0  30-17
 
            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     9-1     7-1    16-2            OVERALL     5-5     7-1    12-6
FAVORITE    9-1     6-0    15-1            FAVORITE    5-5     6-0    11-5
UNDERDOG    0-0     1-1     1-1            UNDERDOG    0-0     1-1     1-1
GRASS       0-0     5-0     5-0            GRASS       0-0     5-0     5-0
ARTIFICIAL  9-1     2-1    11-2            ARTIFICIAL  5-5     2-1     7-6
VS 500      7-1     4-0    11-1            VS 500      4-4     4-0     8-4
 
                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S
 
OVERALL    16-2    12-6    26 18  80 283 0.4-1.1-0.9  122 216 0.6-1.1-1.9
HOME        9-1     5-5    24 18  76 291 0.4-1.1-1.3  108 226 0.7-0.9-2.1
AWAY        7-1     7-1    28 19  85 273 0.4-1.1-0.5  139 203 0.5-1.3-1.8
ARTIFICIAL 11-2     7-6    24 17  78 275 0.5-1.2-1.1  122 215 0.6-0.9-1.8
GRASS       5-0     5-0    32 20  84 304 0.2-1.0-0.6  123 220 0.6-1.4-2.2
VS 500     11-1     8-4    26 17  82 290 0.4-1.3-1.2  104 242 0.8-1.3-1.8

2008 Team Statistics

                            
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

CHICAGO  9/7   H  A  L  L  -9' 23  53  240 1-0-2  17 183  136 0-0-2  13-29
MINN     9/14  A  A  W  W  -1' 17  25  296 0-2-2  16 179  120 1-0-2  18-15
JACK     9/21  H  A  L  L  -4' 19 114  211 0-2-1  25 236  167 0-1-0  21-23
HOUSTON 10/5   A  N  W  W  -3  18  79  235 0-1-2  23 156  235 2-1-2  31-27
BALT    10/12  H  A  W  W  -4  17  76  258 0-0-2  16  51  209 2-3-4  31-3
G BAY   10/19  A  N  L  L  -1' 21  73  229 0-2-0  24 116  186 0-0-0  14-34
TENN    10/27  A  N  L  L  +4  19  94  223 0-2-0  23  88  193 0-0-0  21-31
N.E.    11/2   H  A  W  L  -6  18  47  254 0-0-0  22 140  202 1-1-0  18-15
PITT    11/9   A  N  W  W  +3' 17  62  228 0-0-2  18  55  271 0-3-2  24-20
HOUSTON 11/16  H  A  W  L  -7' 30 154  320 0-0-0  16 177  179 0-1-2  33-27
S.D.    11/23  A  N  W  W  +2' 19  91  250 0-1-1  21 120  274 1-0-2  23-20
CLEV    11/30  A  N  W  L  -5  14  90  125 1-2-0  13 101   92 1-1-3  10-6
CINN    12/7   H  A  W  W  -13'20  57  277 1-0-0  17  82  170 1-3-5  35-3
DETROIT 12/14  H  A  W  L  -17 28 106  315 2-0-1  18  90  233 2-0-0  31-21
JACK    12/18  A  N  W  W  -6  20  32  364 0-0-0  28 105  304 0-1-3  31-24
TENN    12/28  H  A  W  W  +3  21 121  269 0-0-1   8  83   42 0-0-3  23-0
S.D.     1/3   A  N  L  L  -2  17  64  302 0-0-1  26 167  190 1-1-4  17-23

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     6-2     6-3    12-5            OVERALL     3-5     5-4     8-9
FAVORITE    5-2     4-2     9-4            FAVORITE    2-5     3-3     5-8
UNDERDOG    1-0     2-1     3-1            UNDERDOG    1-0     2-1     3-1
GRASS       0-0     5-3     5-3            GRASS       0-0     4-4     4-4
ARTIFICIAL  6-2     1-0     7-2            ARTIFICIAL  3-5     1-0     4-5
VS 500      4-1     4-2     8-3            VS 500      2-3     4-2     6-5

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    12-5     8-9    23 19  79 259 0.3-0.7-0.9  125 188 0.7-0.9-2.0
HOME        6-2     3-5    26 15  91 268 0.5-0.3-0.9  130 167 0.8-1.1-2.0
AWAY        6-3     5-4    21 22  68 250 0.1-1.1-0.9  121 207 0.7-0.8-2.0
ARTIFICIAL  7-2     4-5    25 15  84 271 0.4-0.4-1.0  136 162 0.8-1.0-2.0
GRASS       5-3     4-4    21 23  73 245 0.1-1.0-0.8  114 218 0.6-0.9-2.0
VS 500      8-3     6-5    23 19  79 261 0.1-0.5-1.2  127 186 0.7-0.9-2.1

2007 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

N.O.     9/6   H  A  W  W  -6  20 164  288 1-0-0  18 106  187 1-2-1  41-10
TENN     9/16  A  N  W  L  -7  23  81  288 0-1-2  19 141  160 2-0-3  22-20
HOUSTON  9/23  A  N  W  T  -6  18  92  270 0-0-1  16  40  214 0-2-3  30-24
DENVER   9/30  H  A  W  W  -10 30 226  193 0-0-0  22 223  131 1-1-1  38-20
TAMPA   10/7   H  A  W  W  -9' 28 147  253 0-1-0  12  17  160 0-1-1  33-14
JACK    10/22  A  N  W  W  -3  24 141  243 0-1-2  18 117  109 1-2-3  29-7
CAROL   10/28  A  N  W  W  -6' 23 131  263 1-0-0  20 108  185 2-1-0  31-7
N.E.    11/4   H  A  L  W  +6  23 119  210 1-1-3  21 105  237 0-2-2  20-24
S.D.    11/11  A  N  L  L  -3' 25  75  311 0-6-2  11  91   86 1-2-2  21-23
K.C.    11/18  H  A  W  L  -14'16  66  150 0-1-2  11  72  162 2-0-2  13-10
ATLANTA 11/22  A  A  W  W  -12'26 118  247 0-1-4  13 112  138 0-2-2  31-13
JACK    12/2   H  A  W  L  -6' 19  63  279 0-1-1  27 168  243 1-1-3  28-25
BALT    12/9   A  A  W  W  -8' 16  59  275 0-0-0  19  98  145 2-3-4  44-20
OAK     12/16  A  N  W  L  -10'20  58  264 0-1-3  18 149  104 0-0-0  21-14
HOUSTON 12/23  H  A  W  W  -7  33 120  338 1-0-1  18  66  233 0-3-0  38-15
TENN    12/30  H  A  L  L  +4' 13  46  148 1-0-2  25  98  258 2-0-1  10-16
S.D.     1/13  H  A  L  L  -10 29  44  402 1-2-0  20  99  312 0-1-0  24-28

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     6-3     7-1    13-4            OVERALL     5-4     4-3-1   9-7-1
FAVORITE    6-1     7-1    13-2            FAVORITE    4-3     4-3-1   8-6-1
UNDERDOG    0-2     0-0     0-2            UNDERDOG    1-1     0-0     1-1
GRASS       0-0     5-1     5-1            GRASS       0-0     2-3-1   2-3-1
ARTIFICIAL  6-3     2-0     8-3            ARTIFICIAL  5-4     2-0     7-4
VS 500      3-3     3-1     6-4            VS 500      3-3     1-2-1   4-5-1

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    13-4     9-7-1  28 17 103 260 0.4-0.9-1.4  106 180 0.9-1.4-1.6
HOME        6-3     5-4    27 18 111 251 0.6-0.7-1.0  106 214 0.8-1.2-1.2
AWAY        7-1     4-3-1  29 16  94 270 0.1-1.3-1.8  107 143 1.0-1.5-2.1
ARTIFICIAL  8-3     7-4    29 18 107 253 0.5-0.6-1.2  106 201 0.8-1.5-1.5
GRASS       5-1     2-3-1  26 16  96 273 0.2-1.5-1.7  108 143 1.0-1.2-1.8
VS 500      6-4     4-5-1  26 20  93 274 0.4-1.3-1.4   94 201 0.7-1.4-1.8