JACKSONVILLE JAGUARS
jacksonville jaguars team statistics luxury travel hotel

2009 Team Statistics

   
PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE
 
IND      9/13  A  A  L  W  +6' 12 114  114 0-0-1  21  71  294 1-1-1  12-14
ARIZONA  9/20  H  N  L  L  -3  18  92  280 2-1-4  22 118  265 2-0-0  17-31
HOUSTON  9/27  A  N  W  W  +3' 24 184  214 1-0-0  23 111  286 1-1-2  31-24
TENN    10/4   H  N  W  W  +3  27 137  305 1-0-2  19  95  284 1-2-0  37-17
SEATTLE 10/11  A  A  L  L  +1' 10  38  161 2-0-5  24 143  236 0-0-1   0-41
STL     10/18  H  N  W  L  -9' 33 166  326 1-2-3  13  55  207 0-1-1  23-20
TENN    11/1   A  N  L  L  +3  12 217  113 0-2-4  20 305  125 0-0-0  13-30
K.C.    11/8   H  N  W  L  -6' 21 173  253 2-0-1  14  60  241 0-0-3  24-21
NY JETS 11/15  A  A  W  W  +6' 18 139  208 1-0-2  19 110  212 1-2-0  24-22
BUFFALO 11/22  H  N  W  L  -8' 19 102  208 1-1-2  14  53  290 1-2-2  18-15
S.F.    11/29  A  N  L  L  +3  18  96  261 2-0-6  15  52  232 0-0-0   3-20
HOUSTON 12/6   H  N  W  W  +1' 19 107  216 1-0-4  19  68  233 0-3-2  23-18
MIAMI   12/13  H  N  L  L  -3  10  95  122 0-0-3  22 146  208 2-1-2  10-14
IND     12/17  H  N  L  L  +3  25 139  206 0-1-2  18  61  308 0-1-0  31-35
N.E.    12/27  A  A  L  L  +8' 16  98  177 0-2-2  26 197  267 1-0-0   7-35
CLEV     1/3   A  N  L  L  +1' 18 131  197 0-1-3  18 214   86 0-1-0  17-23
 
            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     5-3     2-6     7-9            OVERALL     2-6     3-5     5-11
FAVORITE    3-2     0-0     3-2            FAVORITE    0-5     0-0     0-5
UNDERDOG    2-1     2-6     4-7            UNDERDOG    2-1     3-5     5-6
GRASS       5-3     1-3     6-6            GRASS       2-6     1-3     3-9
ARTIFICIAL  0-0     1-3     1-3            ARTIFICIAL  0-0     2-2     2-2
VS 500      2-2     2-4     4-6            VS 500      2-2     3-3     5-5
 
                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S
 
OVERALL     7-9     5-11   18 24 127 210 0.9-0.6-2.8  116 236 0.6-0.9-0.9
HOME        5-3     2-6    23 21 126 240 1.0-0.6-2.6   82 255 0.8-1.3-1.3
AWAY        2-6     3-5    13 26 127 181 0.8-0.6-2.9  150 217 0.5-0.6-0.5
ARTIFICIAL  1-3     2-2    11 28  97 165 0.8-0.5-2.5  130 252 0.8-0.8-0.5
GRASS       6-6     3-9    21 22 137 225 0.9-0.7-2.8  112 230 0.6-1.0-1.0
VS 500      4-6     5-5    20 25 132 209 0.8-0.6-2.7  119 251 0.7-1.0-0.5

2008 Team Statistics

                            
                      PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

TENN     9/7   A  N  L  L  -3  13  33  156 1-2-7  14 137  172 0-2-1  10-17
BUFFALO  9/14  H  N  L  L  -4' 19  98  145 0-1-2  18  75  210 1-0-3  16-20
IND      9/21  A  A  W  W  +4' 25 236  167 0-1-0  19 114  211 0-2-1  23-21
HOUSTON  9/28  H  N  W  L  -7' 21 139  236 0-0-1  23  79  307 0-0-0  30-27
PITT    10/5   H  N  L  L  -5  14  38  175 0-0-3  28 129  286 0-1-3  21-26
DENVER  10/12  A  N  W  W  +3' 26 155  261 2-0-2  19 131  192 2-1-0  24-17
CLEV    10/26  H  N  L  L  -7  23 113  267 1-0-3  15  91  236 0-0-1  17-23
CINN    11/2   A  N  L  L  -7' 18  68  214 0-1-3  20 159  153 1-1-2  19-21
DETROIT 11/9   A  A  W  W  -6' 24 157  227 0-0-1  13 103  153 0-1-7  38-14
TENN    11/16  H  N  L  L  +2' 17 140  117 0-1-4  13 114  230 0-1-1  14-24
MINN    11/23  H  N  L  L  -2  17  35  286 3-2-4  15 122  104 0-1-3  12-30
HOUSTON 12/1   A  N  L  L  +3  21 126  262 2-1-3  18 126  200 0-1-0  17-30
CHICAGO 12/7   A  N  L  L  +6' 14 119  159 0-1-3  16  86  210 0-1-1  10-23
G BAY   12/14  H  N  W  W  +2' 18  94  229 0-0-2  18  84  254 0-1-3  20-16
IND     12/18  H  N  L  L  +6  28 105  304 0-1-3  20  32  364 0-0-0  24-31
BALT    12/28  A  A  L  L  +10'14 118  127 2-2-1  20 127  304 0-0-3   7-27

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     2-6     3-5     5-11           OVERALL     1-7     3-5     4-12
FAVORITE    1-4     1-2     2-6            FAVORITE    0-5     1-2     1-7
UNDERDOG    1-2     2-3     3-5            UNDERDOG    1-2     2-3     3-5
GRASS       2-6     1-4     3-10           GRASS       1-7     1-4     2-11
ARTIFICIAL  0-0     2-1     2-1            ARTIFICIAL  0-0     2-1     2-1
VS 500      1-4     2-4     3-8            VS 500      0-5     2-4     2-9

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     5-11    4-12   19 23 111 208 0.7-0.8-2.6  107 224 0.3-0.8-1.8
HOME        2-6     1-7    19 25  95 220 0.5-0.6-2.8   91 249 0.1-0.5-1.8
AWAY        3-5     3-5    19 21 127 197 0.9-1.0-2.5  123 199 0.4-1.1-1.9
ARTIFICIAL  2-1     2-1    23 21 170 174 0.7-1.0-0.7  115 223 0.0-1.0-3.7
GRASS       3-10    2-11   18 23  97 216 0.7-0.8-3.1  105 224 0.3-0.8-1.4
VS 500      3-8     2-9    17 25 113 205 0.9-1.0-2.8  109 235 0.2-0.9-1.2

2007 Team Statistics
                                 
                        PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

TENN     9/9   H  N  L  L  -7  13  72  196 1-0-2  22 282   58 0-1-2  10-13
ATLANTA  9/16  H  N  W  L  -10 17 113  251 0-0-4  13  82  166 0-0-7  13-7
DENVER   9/23  A  N  W  W  +3' 21 186  140 2-0-3  11  47  218 2-1-1  23-14
K.C.    10/7   A  N  W  W  -2  20 156  201 0-0-4  14  10  261 0-1-3  17-7
HOUSTON 10/14  H  N  W  W  -6' 25 244  213 3-0-1  23  61  329 2-1-2  37-17
IND     10/22  H  N  L  L  +3  18 117  109 1-2-3  24 141  243 0-1-2   7-29
TAMPA   10/28  A  N  W  W  +3' 12 133   86 0-0-2  18 136  249 0-3-2  24-23
N.O.    11/4   A  A  L  L  +3' 18  88  344 0-3-2  32 103  435 1-0-1  24-41
TENN    11/11  A  N  W  W  +4  19 166   96 1-0-1  17  62  230 1-2-4  28-13
S.D.    11/18  H  N  W  W  -3  18 122  189 0-0-0  18  79  309 0-2-0  24-17
BUFFALO 11/25  H  N  W  W  -8  21 124  292 1-0-1  20  94  203 1-2-1  36-14
IND     12/2   A  A  L  W  +6' 27 168  243 1-1-3  19  63  279 0-1-1  25-28
CAROL   12/9   H  N  W  W  -10'24 178  249 1-0-0  10  50   99 1-1-1  37-6
PITT    12/16  A  N  W  W  +3' 25 224  197 0-1-0  13 111  146 0-0-5  29-22
OAK     12/23  H  N  W  W  -13'26 201  236 1-1-2  13 110  105 1-3-4  49-11
HOUSTON 12/30  A  N  L  L  +6' 24  96  285 1-0-2  19 170  120 0-1-1  28-42
PITT     1/5   A  N  W  L  -2' 14 135  104 0-2-4  24  43  297 1-3-6  31-29
N.E.     1/12  A  A  L  W  +13 22  80  270 1-1-1  24 145  258 0-0-1  20-31

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     6-2     6-4    12-6            OVERALL     5-3     7-3    12-6
FAVORITE    6-1     2-0     8-1            FAVORITE    5-2     1-1     6-3
UNDERDOG    0-1     4-4     4-5            UNDERDOG    0-1     6-2     6-3
GRASS       6-2     6-1    12-3            GRASS       5-3     5-2    10-5
ARTIFICIAL  0-0     0-3     0-3            ARTIFICIAL  0-0     2-1     2-1
VS 500      2-2     4-3     6-5            VS 500      2-2     5-2     7-4

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    12-6    12-6    26 20 145 206 0.8-0.6-1.9   99 223 0.6-1.3-2.4
HOME        6-2     5-3    27 14 146 217 1.0-0.4-1.6  112 189 0.6-1.4-2.4
AWAY        6-4     7-3    25 25 143 197 0.6-0.8-2.2   89 249 0.5-1.2-2.5
ARTIFICIAL  0-3     2-1    23 33 112 286 0.7-1.7-2.0  104 324 0.3-0.3-1.0
GRASS      12-3    10-5    26 18 151 190 0.8-0.4-1.9   99 202 0.6-1.5-2.7
VS 500      6-5     7-4    24 24 142 181 0.8-0.6-1.7  118 229 0.4-1.4-2.4