KANSAS CITY CHIEFS
kansas city chiefs team statistics luxury travel hotel

2009 Team Statistics

         
PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE
 
BALT     9/13  A  A  L  L  +13 11  29  159 0-0-3  32 198  303 0-1-1  24-38
OAK      9/20  H  N  L  L  -2' 25 173  236 0-2-2  11  67   99 0-0-2  10-13
PHIL     9/27  A  N  L  L  +7' 11  99   97 1-0-3  21  93  327 1-0-0  14-34
GIANTS  10/4   H  N  L  L  +9  15 105   88 1-0-5  21 156  273 1-1-2  16-27
DALLAS  10/11  H  N  L  W  +7' 20 172  232 0-0-4  20 150  348 2-0-1  20-26
WASH    10/18  A  N  W  W  +6' 16 107  158 0-0-5   7 118  147 1-1-3  14-6
S.D.    10/25  H  N  L  L  +6  10 121   82 0-3-4  17 135  268 0-0-0   7-37
JACK    11/8   A  N  L  W  +6' 14  60  241 0-0-3  21 173  253 2-0-1  21-24
OAK     11/15  A  N  W  W  +2  14 112  206 2-1-2  11 182   90 0-2-2  16-10
PITT    11/22  H  N  W  W  +10'13  68  214 1-0-5  27 114  401 1-2-3  27-24
S.D.    11/29  A  N  L  L  +13'16 114  170 3-1-1  26  94  332 1-0-0  14-43
DENVER  12/6   H  N  L  L  +6  14  94  128 1-2-2  24 245  168 2-1-3  13-44
BUFFALO 12/13  H  N  L  L  +2  16 152  202 0-4-4  13 200   73 2-1-2  10-16
CLEV    12/20  H  N  L  L  -2  22 168  323 1-0-1  20 351   66 1-2-0  34-41
CINN    12/27  A  N  L  W  +13 17 123  172 0-2-1  17 144  130 0-1-1  10-17
DENVER   1/3   A  N  W  W  +10 22 317  207 0-2-0  30  84  428 0-3-2  44-24
 
            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     1-7     3-5     4-12           OVERALL     2-6     5-3     7-9
FAVORITE    0-2     0-0     0-2            FAVORITE    0-2     0-0     0-2
UNDERDOG    1-5     3-5     4-10           UNDERDOG    2-4     5-3     7-7
GRASS       1-7     3-4     4-11           GRASS       2-6     5-2     7-8
ARTIFICIAL  0-0     0-1     0-1            ARTIFICIAL  0-0     0-1     0-1
VS 500      1-4     1-4     2-8            VS 500      2-3     2-3     4-6
 
                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S
 
OVERALL     4-12    7-9    18 27 126 182 0.6-1.1-2.8  157 232 0.9-0.9-1.4
HOME        1-7     2-6    17 29 132 188 0.5-1.4-3.4  177 212 1.1-0.9-1.6
AWAY        3-5     5-3    20 25 120 176 0.8-0.8-2.3  136 251 0.6-1.0-1.3
ARTIFICIAL  0-1     0-1    24 38  29 159 0.0-0.0-3.0  198 303 0.0-1.0-1.0
GRASS       4-11    7-8    18 26 132 184 0.7-1.1-2.8  154 227 0.9-0.9-1.5
VS 500      2-8     4-6    19 31 124 155 0.7-1.0-2.8  141 298 0.8-0.9-1.3

2008 Team Statistics

                            
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

N.E.     9/7   A  A  L  W  +15'14 102  182 0-1-4  18 126  212 2-0-2  10-17
OAK      9/14  H  N  L  L  -3' 15  55  135 0-2-5  18 300   55 2-0-0   8-23
ATLANTA  9/21  A  A  L  L  +6' 17 184  117 0-3-2  16 186  192 1-0-0  14-38
DENVER   9/28  H  N  W  W  +9' 17 213  157 1-0-1  22  94  352 2-2-1  33-19
CAROL   10/5   A  N  L  L  +9'  8  35   92 1-2-3  20 205  236 1-1-0   0-34
TENN    10/19  H  N  L  L  +9  13  58  214 0-0-3  20 332  123 0-0-0  10-34
NY JETS 10/26  A  A  L  W  +14 17  80  250 0-0-4  22 135  285 0-3-1  24-28
TAMPA   11/2   H  N  L  W  +9' 21 183  201 1-0-1  24  81  342 3-1-0  27-30
S.D.    11/9   A  N  L  W  +15'19  76  263 0-0-1  23  92  308 0-2-2  19-20
N.O.    11/16  H  N  L  L  +5' 21 124  206 0-1-4  22 103  266 0-1-0  20-30
BUFFALO 11/23  H  N  L  L  +3  21 159  303 3-2-3  27 171  273 0-0-0  31-54
OAK     11/30  A  N  W  W  +3  17 145  156 0-1-1  14 139  132 2-0-0  20-13
DENVER  12/7   A  N  L  W  +9  14  83  177 0-0-1  27 139  286 0-1-0  17-24
S.D.    12/14  H  N  L  W  +6  22 102  175 1-1-0  22  68  326 2-1-3  21-22
MIAMI   12/21  H  N  L  L  +3' 23 180  312 1-3-3  26 168  235 1-1-0  31-38
CINN    12/28  A  N  L  L  +2' 14  31  189 1-0-1  23 204  125 0-0-1   6-16

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     1-7     1-7     2-14           OVERALL     3-5     5-3     8-8
FAVORITE    0-1     0-0     0-1            FAVORITE    0-1     0-0     0-1
UNDERDOG    1-6     1-7     2-13           UNDERDOG    3-4     5-3     8-7
GRASS       1-7     1-4     2-11           GRASS       3-5     3-2     6-7
ARTIFICIAL  0-0     0-3     0-3            ARTIFICIAL  0-0     2-1     2-1
VS 500      1-5     0-6     1-11           VS 500      3-3     4-2     7-5

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     2-14    8-8    18 28 113 196 0.6-1.0-2.3  159 234 1.0-0.8-0.6
HOME        1-7     3-5    23 31 134 213 0.9-1.1-2.5  165 247 1.3-0.8-0.5
AWAY        1-7     5-3    14 24  92 178 0.3-0.9-2.1  153 222 0.8-0.9-0.8
ARTIFICIAL  0-3     2-1    16 28 122 183 0.0-1.3-3.3  149 230 1.0-1.0-1.0
GRASS       2-11    6-7    19 27 111 198 0.7-0.9-2.1  161 235 1.0-0.8-0.5
VS 500      1-11    7-5    19 28 118 196 0.4-0.9-2.3  144 264 1.0-1.1-0.8

2007 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

HOUSTON  9/9   A  N  L  L  +3  14  72  126 2-2-3  13 109  187 1-1-2   3-20
CHICAGO  9/16  A  N  L  W  +12'13  70  211 1-1-4  18 107  132 1-2-3  10-20
MINN     9/23  H  N  W  T  -3  14  50  201 1-0-1  18 123  129 1-0-5  13-10
S.D.     9/30  A  N  W  W  +11'17 126  264 0-2-2  19 133  200 2-2-1  30-16
JACK    10/7   H  N  L  L  +2  14  10  261 0-1-3  20 156  201 0-0-4   7-17
CINN    10/14  H  N  W  W  +3  20 121  233 2-0-5  22  78  295 1-2-4  27-20
OAK     10/21  A  N  W  W  +2' 14 126  164 0-1-2  10  55  213 1-1-2  12-10
G BAY   11/4   H  N  L  L  -2' 20  61  173 0-2-5  19  78  354 0-2-1  22-33
DENVER  11/11  H  N  L  L  -3  19  67  217 1-3-4  18 141  186 0-1-1  11-27
IND     11/18  A  A  L  W  +14'11  72  162 2-0-2  16  66  150 0-1-2  10-13
OAK     11/25  H  N  L  L  -5' 18 164  128 0-1-3  19 153  159 1-0-2  17-20
S.D.    12/2   H  N  L  L  +6  18  88  180 1-3-8  12 191  139 0-1-3  10-24
DENVER  12/9   A  N  L  L  +7   7  16  113 2-1-5  23 215  238 0-0-1   7-41
TENN    12/16  H  N  L  L  +3' 17  89  217 1-2-0  19 148  179 0-0-1  17-26
DETROIT 12/23  A  A  L  L  +4' 25  63  344 0-1-4  12 137   99 0-1-2  20-25
NY JETS 12/30  A  A  L  W  +6  14  53  166 0-0-3  20 199  138 0-0-3  10-13

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     2-6     2-6     4-12           OVERALL     1-6-1   5-3     6-9-1
FAVORITE    1-3     0-0     1-3            FAVORITE    0-3-1   0-0     0-3-1
UNDERDOG    1-3     2-6     3-9            UNDERDOG    1-3     5-3     6-6
GRASS       2-6     2-3     4-9            GRASS       1-6-1   3-2     4-8-1
ARTIFICIAL  0-0     0-3     0-3            ARTIFICIAL  0-0     2-1     2-1
VS 500      1-4     1-2     2-6            VS 500      0-4-1   2-1     2-5-1

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     4-12    6-9-1  14 21  78 198 0.8-1.3-3.4  131 187 0.5-0.9-2.3
HOME        2-6     1-6-1  16 22  81 201 0.8-1.5-3.6  134 205 0.4-0.8-2.6
AWAY        2-6     5-3    13 20  75 194 0.9-1.0-3.1  128 170 0.6-1.0-2.0
ARTIFICIAL  0-3     2-1    13 17  63 224 0.7-0.3-3.0  134 129 0.0-0.7-2.3
GRASS       4-9     4-8-1  14 22  82 191 0.8-1.5-3.5  130 201 0.6-0.9-2.3
VS 500      2-6     2-5-1  14 20  71 198 0.9-1.5-3.0  126 192 0.5-0.9-2.4