NEW ENGLAND
2007 Team Statistics
PTS OFFENSE ERRS DEFENSE GAINS
OPP. DATE H/A S WL W/L PTS FD YR YP F-I-S FD YR YP F-I-S SCORE
NY JETS 9/9 A N W W -6 28 134 297 0-0-0 17 60 132 0-0-5 38-14
S.D. 9/16 H A W W -3' 25 144 263 1-1-2 14 52 149 1-2-3 38-14
BUFFALO 9/23 H A W W -16'27 177 308 1-0-1 12 110 83 1-1-2 38-7
CINN 10/1 A N W W -7' 25 173 231 0-1-0 17 57 226 0-2-1 34-13
CLEV 10/7 H A W W -16'23 147 265 0-0-0 22 92 261 1-3-3 34-17
DALLAS 10/14 A A W W -6 28 75 373 1-0-3 13 97 186 0-1-2 48-27
MIAMI 10/21 A N W W -16 23 84 359 0-1-1 25 179 203 1-1-3 49-28
WASH 10/28 H A W W -16 34 152 334 1-0-1 13 47 177 3-1-3 52-7
IND 11/4 A A W L -6 21 105 237 0-2-2 23 119 210 1-1-3 24-20
BUFFALO 11/18 A A W W -16 30 127 383 0-0-0 14 78 151 1-1-4 56-10
PHIL 11/25 H A W L -24 25 48 362 0-0-3 22 55 336 0-3-2 31-28
BALT 12/3 A A W L -19 21 90 236 0-1-3 20 166 210 1-1-0 27-24
PITT 12/9 H A W W -10'21 22 399 0-0-0 19 181 168 1-0-3 34-13
NY JETS 12/16 H A W L -21 16 131 134 0-1-1 13 90 146 1-1-5 20-10
MIAMI 12/23 H A W L -22 19 196 204 2-2-3 15 108 133 0-0-7 28-7
GIANTS 12/29 A A W L -13 27 44 346 0-0-1 19 79 237 0-1-1 38-35
JACK 1/12 H A W L -13 24 145 258 0-0-1 22 80 270 1-1-1 31-20
S.D. 1/20 H A W L -14 25 149 198 0-3-2 17 104 207 0-2-1 21-12
GIANTS 2/3 N N L L -12 22 45 229 1-0-5 17 91 247 0-1-3 14-17
W/L REC. STRAIGHT UP W/L REC. VS. SPREAD
HOME AWAY TOTAL HOME AWAY TOTAL
OVERALL 10-0 8-1 18-1 OVERALL 5-5 5-4 10-9
FAVORITE 10-0 8-1 18-1 FAVORITE 5-5 5-4 10-9
UNDERDOG 0-0 0-0 0-0 UNDERDOG 0-0 0-0 0-0
GRASS 0-0 3-1 3-1 GRASS 0-0 3-1 3-1
ARTIFICIAL 10-0 5-0 15-0 ARTIFICIAL 5-5 2-3 7-8
VS 500 7-0 3-1 10-1 VS 500 4-3 1-3 5-6
YEAR TO DATE AVG STATS PER GAME
VS. AVG OFF TO'S AVG DEF TA'S
W/L PTS PF PA YR YP F - I - S YR YP F - I - S
OVERALL 18-1 10-9 34 17 115 285 0.4-0.6-1.5 97 196 0.7-1.2-2.7
HOME 10-0 5-5 33 14 131 273 0.5-0.7-1.4 92 193 0.9-1.4-3.0
AWAY 8-1 5-4 36 21 97 299 0.2-0.6-1.7 103 200 0.4-1.0-2.4
ARTIFICIAL 15-0 7-8 35 17 117 287 0.4-0.7-1.5 97 195 0.8-1.3-2.7
GRASS 3-1 3-1 34 18 109 279 0.3-0.5-1.5 97 202 0.3-1.0-3.0
VS 500 10-1 5-6 33 19 98 297 0.4-0.5-1.8 91 223 0.7-1.5-2.3
|