NEW ENGLAND


2009 Team Statistics

  
PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

BUFFALO  9/14  H  A  W  L  -11 28  73  368 0-1-1  17  90  186 1-0-4  25-24
NY JETS  9/20  A  A  L  L  -3' 18  84  216 0-1-0  14 117  137 1-0-2   9-16
ATLANTA  9/27  H  A  W  W  -5  28 168  277 0-0-0  13  58  199 1-0-0  26-10
BALT    10/4   H  A  W  W  -1  25  85  234 1-0-3  24 116  247 1-1-2  27-21
DENVER  10/11  A  N  L  L  -3  18  96  209 1-0-1  27 103  321 1-1-2  17-20
TENN    10/18  H  A  W  W  -9' 32 193  426 0-0-2   9 193   -7 3-2-0  59-0
TAMPA   10/25  A  N  W  W  -15'18 107  307 0-2-1  10  89  151 0-3-3  35-7
MIAMI   11/8   H  A  W  L  -10'22 109  323 0-1-2  21 133  201 0-0-2  27-17
IND     11/15  A  A  L  W  +2' 24 113  364 0-1-2  25  91  316 0-2-1  34-35
NY JETS 11/22  H  A  W  W  -10'27 111  299 1-0-2  12 104  122 1-4-2  31-14
N.O.    11/30  A  A  L  L  +1' 23 122  244 1-2-2  18 113  367 1-0-1  17-38
MIAMI   12/6   A  N  L  L  -4' 18  96  352 0-2-0  24  88  328 0-1-1  21-22
CAROL   12/13  H  A  W  L  -13 26 185  192 2-1-0  14 126  179 0-0-2  20-10
BUFFALO 12/20  A  A  W  T  -7  19 109  115 0-1-0  16 105  136 0-1-6  17-10
JACK    12/27  H  A  W  W  -8' 26 197  267 1-0-0  16  98  177 0-2-2  35-7
HOUSTON  1/3   A  N  L  T  +7  21  74  243 1-1-2  29 144  295 0-1-1  27-34
BALT     1/10  H  A  L  L  -3' 15  64  132 1-3-3  16 234   34 1-1-0  14-33

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     8-1     2-6    10-7            OVERALL     5-4     2-4-2   7-8-2
FAVORITE    8-1     2-3    10-4            FAVORITE    5-4     1-3-1   6-7-1
UNDERDOG    0-0     0-3     0-3            UNDERDOG    0-0     1-1-1   1-1-1
GRASS       0-0     1-3     1-3            GRASS       0-0     1-2-1   1-2-1
ARTIFICIAL  8-1     1-3     9-4            ARTIFICIAL  5-4     1-2-1   6-6-1
VS 500      5-1     0-5     5-6            VS 500      4-2     1-3-1   5-5-1

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    10-7     7-8-2  26 19 117 269 0.5-0.9-1.2  118 199 0.6-1.1-1.8
HOME        8-1     5-4    29 15 132 280 0.7-0.7-1.4  128 149 0.9-1.1-1.6
AWAY        2-6     2-4-2  22 23 100 256 0.4-1.3-1.0  106 256 0.4-1.1-2.1
ARTIFICIAL  9-4     6-6-1  26 18 124 266 0.5-0.8-1.3  121 176 0.8-1.0-1.8
GRASS       1-3     1-2-1  25 21  93 278 0.5-1.3-1.0  106 274 0.3-1.5-1.8
VS 500      5-6     5-5-1  26 21 118 258 0.7-0.8-1.5  127 201 0.9-1.1-1.2


2008 Team Statistics
                            
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

K.C.     9/7   H  A  W  L  -15'18 126  212 2-0-2  14 102  182 0-1-4  17-10
NY JETS  9/14  A  A  W  W  PK  18 104  156 0-0-4  12 104  152 0-1-2  19-10
MIAMI    9/21  H  A  L  L  -12'14  79  137 1-1-4  23 216  245 0-0-0  13-38
S.F.    10/5   A  N  W  W  -3  25 144  233 0-2-5  12  77  122 0-3-1  30-21
S.D.    10/12  A  N  L  L  +5  18 106  193 0-1-4  19  98  306 1-0-0  10-30
DENVER  10/20  H  A  W  W  -3  25 257  147 0-0-6  19 106  169 3-2-3  41-7
STL     10/26  H  A  W  L  -7' 23  98  250 0-2-3  15  90  268 0-1-4  23-16
IND     11/2   A  A  L  W  +6  22 140  202 1-1-0  18  47  254 0-0-0  15-18
BUFFALO 11/9   H  A  W  W  -4  24 144  226 1-0-1  10  60  108 0-2-2  20-10
NY JETS 11/13  H  A  L  L  -3  26 125  386 1-0-3  23 140  235 1-0-3  31-34
MIAMI   11/23  A  N  W  W  -1  30 122  408 1-1-2  23  62  330 0-1-2  48-28
PITT    11/30  H  A  L  L  -1  19 122  145 3-2-5  19 161  172 0-1-1  10-33
SEATTLE 12/7   A  A  W  L  -7  22  84  260 0-0-3  18 134  205 1-0-1  24-21
OAK     12/14  A  N  W  W  -7  29 277  210 0-1-2  19 116  218 0-1-2  49-26
ARIZONA 12/21  H  A  W  W  -8  27 183  331 0-0-1   8  44  142 1-1-3  47-7
BUFFALO 12/28  A  A  W  W  -5' 16 168   73 0-0-1  15 161  115 1-0-2  13-0

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     5-3     6-2    11-5            OVERALL     3-5     6-2     9-7
FAVORITE    5-3     5-0    10-3            FAVORITE    3-5     4-1     7-6
UNDERDOG    0-0     1-2     1-2            UNDERDOG    0-0     2-1     2-1
GRASS       0-0     3-1     3-1            GRASS       0-0     3-1     3-1
ARTIFICIAL  5-3     3-1     8-4            ARTIFICIAL  3-5     3-1     6-6
VS 500      2-3     2-2     4-5            VS 500      2-3     3-1     5-4

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    11-5     9-7    26 19 142 223 0.6-0.7-2.9  107 201 0.5-0.9-1.9
HOME        5-3     3-5    25 19 142 229 1.0-0.6-3.1  115 190 0.6-1.0-2.5
AWAY        6-2     6-2    26 19 143 217 0.3-0.8-2.6  100 213 0.4-0.8-1.3
ARTIFICIAL  8-4     6-6    23 17 136 210 0.8-0.5-2.8  114 187 0.6-0.8-2.1
GRASS       3-1     3-1    34 26 162 261 0.3-1.3-3.3   88 244 0.3-1.3-1.3
VS 500      4-5     5-4    26 23 138 234 0.8-0.7-3.2  109 223 0.7-0.7-1.6


2007 Team Statistics
                                 
                        PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

NY JETS  9/9   A  N  W  W  -6  28 134  297 0-0-0  17  60  132 0-0-5  38-14
S.D.     9/16  H  A  W  W  -3' 25 144  263 1-1-2  14  52  149 1-2-3  38-14
BUFFALO  9/23  H  A  W  W  -16'27 177  308 1-0-1  12 110   83 1-1-2  38-7
CINN    10/1   A  N  W  W  -7' 25 173  231 0-1-0  17  57  226 0-2-1  34-13
CLEV    10/7   H  A  W  W  -16'23 147  265 0-0-0  22  92  261 1-3-3  34-17
DALLAS  10/14  A  A  W  W  -6  28  75  373 1-0-3  13  97  186 0-1-2  48-27
MIAMI   10/21  A  N  W  W  -16 23  84  359 0-1-1  25 179  203 1-1-3  49-28
WASH    10/28  H  A  W  W  -16 34 152  334 1-0-1  13  47  177 3-1-3  52-7
IND     11/4   A  A  W  L  -6  21 105  237 0-2-2  23 119  210 1-1-3  24-20
BUFFALO 11/18  A  A  W  W  -16 30 127  383 0-0-0  14  78  151 1-1-4  56-10
PHIL    11/25  H  A  W  L  -24 25  48  362 0-0-3  22  55  336 0-3-2  31-28
BALT    12/3   A  A  W  L  -19 21  90  236 0-1-3  20 166  210 1-1-0  27-24
PITT    12/9   H  A  W  W  -10'21  22  399 0-0-0  19 181  168 1-0-3  34-13
NY JETS 12/16  H  A  W  L  -21 16 131  134 0-1-1  13  90  146 1-1-5  20-10
MIAMI   12/23  H  A  W  L  -22 19 196  204 2-2-3  15 108  133 0-0-7  28-7
GIANTS  12/29  A  A  W  L  -13 27  44  346 0-0-1  19  79  237 0-1-1  38-35
JACK     1/12  H  A  W  L  -13 24 145  258 0-0-1  22  80  270 1-1-1  31-20
S.D.     1/20  H  A  W  L  -14 25 149  198 0-3-2  17 104  207 0-2-1  21-12
GIANTS   2/3   N  N  L  L  -12 22  45  229 1-0-5  17  91  247 0-1-3  14-17

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL    10-0     8-1    18-1            OVERALL     5-5     5-4    10-9
FAVORITE   10-0     8-1    18-1            FAVORITE    5-5     5-4    10-9
UNDERDOG    0-0     0-0     0-0            UNDERDOG    0-0     0-0     0-0
GRASS       0-0     3-1     3-1            GRASS       0-0     3-1     3-1
ARTIFICIAL 10-0     5-0    15-0            ARTIFICIAL  5-5     2-3     7-8
VS 500      7-0     3-1    10-1            VS 500      4-3     1-3     5-6

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    18-1    10-9    34 17 115 285 0.4-0.6-1.5   97 196 0.7-1.2-2.7
HOME       10-0     5-5    33 14 131 273 0.5-0.7-1.4   92 193 0.9-1.4-3.0
AWAY        8-1     5-4    36 21  97 299 0.2-0.6-1.7  103 200 0.4-1.0-2.4
ARTIFICIAL 15-0     7-8    35 17 117 287 0.4-0.7-1.5   97 195 0.8-1.3-2.7
GRASS       3-1     3-1    34 18 109 279 0.3-0.5-1.5   97 202 0.3-1.0-3.0
VS 500     10-1     5-6    33 19  98 297 0.4-0.5-1.8   91 223 0.7-1.5-2.3