NY GIANTS
ny giants team statistics luxury travel hotel
Online Sports Betting at Sportsbook

2009 Team Statistics

  
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

WASH     9/13  H  A  W  L  -6' 18 103  248 1-1-1  15  85  187 1-1-3  23-17
DALLAS   9/20  A  A  W  W  +3  19  97  330 0-0-0  23 251  127 1-3-0  33-31
TAMPA    9/27  A  N  W  W  -6' 27 226  171 0-0-0   5  28   58 0-1-0  24-0
K.C.    10/4   A  N  W  W  -9  21 156  273 1-1-2  15 105   88 1-0-5  27-16
OAK     10/11  H  A  W  W  -15'27 220  263 1-0-0   7  60   64 3-0-6  44-7
N.O.    10/18  A  A  L  L  +3' 17  84  241 1-1-2  28 133  360 0-0-1  27-48
ARIZONA 10/25  H  A  L  L  -7  15 107  220 1-3-3  15  72  216 1-1-2  17-24
PHIL    11/1   A  N  L  L  -2  21 141  215 1-2-2  17 180  211 2-0-2  17-40
S.D.    11/8   H  A  L  L  -4' 19 116  188 1-0-5  18  34  192 0-2-2  20-21
ATLANTA 11/22  H  A  W  L  -7  26  88  368 0-1-1  27  90  262 1-0-2  34-31
DENVER  11/26  A  N  L  L  -6  15  57  210 2-1-3  23 138  235 0-1-1   6-26
DALLAS  12/6   H  A  W  W  +2  15 100  237 1-1-1  27  45  379 1-0-2  31-24
PHIL    12/13  H  A  L  L  +1  27 133  379 4-0-3  20  77  297 0-1-1  38-45
WASH    12/21  A  N  W  W  -3  23 114  273 0-0-2  15  89  213 0-3-5  45-12
CAROL   12/27  H  A  L  L  -7' 22  60  257 2-2-4  25 247  169 0-0-1   9-41
MINN     1/3   A  A  L  L  +8  11  35  146 1-1-3  28 129  358 0-0-0   7-44

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     4-4     4-4     8-8            OVERALL     2-6     4-4     6-10
FAVORITE    3-3     3-2     6-5            FAVORITE    1-5     3-2     4-7
UNDERDOG    1-1     1-2     2-3            UNDERDOG    1-1     1-2     2-3
GRASS       0-0     3-2     3-2            GRASS       0-0     3-2     3-2
ARTIFICIAL  4-4     1-2     5-6            ARTIFICIAL  2-6     1-2     3-8
VS 500      2-4     1-4     3-8            VS 500      1-5     1-4     2-9

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     8-8     6-10   25 27 115 251 1.1-0.9-2.0  110 214 0.7-0.8-2.1
HOME        4-4     2-6    27 26 116 270 1.4-1.0-2.3   89 221 0.9-0.6-2.4
AWAY        4-4     4-4    23 27 114 232 0.8-0.8-1.8  132 206 0.5-1.0-1.8
ARTIFICIAL  5-6     3-8    26 30 104 262 1.2-0.9-2.1  111 237 0.7-0.7-1.8
GRASS       3-2     3-2    24 19 139 228 0.8-0.8-1.8  108 161 0.6-1.0-2.6
VS 500      3-8     2-9    22 34  93 254 1.3-1.1-2.5  127 255 0.5-0.7-1.3

2008 Team Statistics
                            
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

WASH     9/4   H  A  W  W  -4  21 154  200 0-1-2  11  84  125 0-0-1  16-7
STL      9/14  A  A  W  W  -9  25 200  241 0-0-2  13  68  133 0-1-6  41-13
CINN     9/21  H  A  W  L  -13 24 117  289 0-0-0  24 102  245 0-0-6  26-23
SEATTLE 10/5   H  A  W  W  -7  27 254  269 0-0-1  13  74  113 0-1-2  44-6
CLEV    10/13  A  N  L  L  -8' 23 181  192 0-3-1  20 144  310 0-0-0  14-35
S.F.    10/19  H  A  W  W  -10'17 112  161 0-0-0  13  35  218 1-2-6  29-17
PITT    10/26  A  N  W  W  +3  14  83  199 0-0-0  12  95  154 0-4-5  21-14
DALLAS  11/2   H  A  W  W  -9  23 200  119 2-1-4  11  81  102 1-3-4  35-14
PHIL    11/9   A  N  W  W  +3  26 219  182 1-1-1  17 106  194 1-1-0  36-31
BALT    11/16  H  A  W  W  -7  22 207  146 0-1-1  18 121  154 0-2-1  30-10
ARIZONA 11/23  A  N  W  W  -3  18  88  234 0-0-1  27  23  348 1-1-1  37-29
WASH    11/30  A  N  W  W  -3' 23 108  296 0-1-2  17  92  228 1-1-4  23-7
PHIL    12/7   H  A  L  L  -6' 14  88  123 0-0-0  24 144  191 0-0-1  14-20
DALLAS  12/14  A  A  L  L  +3  17  72  146 0-2-8  17 100  221 0-0-4   8-20
CAROL   12/21  H  A  W  W  -3' 25 301  158 0-0-3  16 158  185 0-0-0  34-28
MINN    12/28  A  A  L  W  +7  19 135  222 0-0-2  15 110  218 0-1-2  19-20
PHIL     1/11  H  A  L  L  -4  16 138  169 1-2-0  20  59  217 0-2-0  11-23

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     7-2     5-3    12-5            OVERALL     6-3     6-2    12-5
FAVORITE    7-2     3-1    10-3            FAVORITE    6-3     3-1     9-4
UNDERDOG    0-0     2-2     2-2            UNDERDOG    0-0     3-1     3-1
GRASS       0-0     4-1     4-1            GRASS       0-0     4-1     4-1
ARTIFICIAL  7-2     1-2     8-4            ARTIFICIAL  6-3     2-1     8-4
VS 500      4-2     4-2     8-4            VS 500      4-2     5-1     9-3

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    12-5    12-5    26 19 156 197 0.2-0.7-1.6   94 197 0.3-1.1-2.5
HOME        7-2     6-3    27 16 175 182 0.3-0.6-1.2   95 172 0.2-1.1-2.3
AWAY        5-3     6-2    25 21 136 214 0.1-0.9-2.1   92 226 0.4-1.1-2.8
ARTIFICIAL  8-4     8-4    26 17 165 187 0.3-0.6-1.9   95 177 0.2-1.0-2.8
GRASS       4-1     4-1    26 23 136 221 0.2-1.0-1.0   92 247 0.6-1.4-2.0
VS 500      8-4     9-3    24 19 149 183 0.3-0.8-2.0   98 195 0.3-1.3-1.9 
CELEBRITY HEIRS
Ads by NFL One



2007 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

DALLAS   9/9   A  A  L  L  +6  22 124  314 0-1-1  21 142  336 1-1-1  35-45
G BAY    9/16  H  A  L  L  -2' 20  94  231 1-1-2  25  83  285 0-1-1  13-35
WASH     9/23  A  N  W  W  +3' 19  96  219 1-2-2  14  82  178 1-0-2  24-17
PHIL     9/30  H  A  W  W  +2' 16  83  129 0-1-1  16 114   76 1-0-1  16-3
NY JETS 10/7   H  A  W  W  -3' 21 188  186 1-1-0  16  55  222 0-3-1  35-24
ATLANTA 10/15  A  A  W  W  -4' 29 188  303 1-2-1  14 103  181 0-1-4  31-10
S.F.    10/21  H  A  W  W  -9  21 140  139 0-1-1  20 103  164 2-2-6  33-15
MIAMI   10/28  N  N  W  L  -9' 19 189   49 1-0-1  18 116  138 2-0-1  13-10
DALLAS  11/11  H  A  L  L  +1' 23 106  194 0-2-5  19  82  241 0-1-2  20-31
DETROIT 11/18  A  A  W  W  -3  19  72  269 2-0-2  17  25  351 1-3-3  16-10
MINN    11/25  H  A  L  L  -7' 18  75  234 0-4-3  15 127  124 0-0-4  17-41
CHICAGO 12/2   A  N  W  W  -1' 24 175  181 2-2-2  18  68  244 0-0-6  21-16
PHIL    12/9   A  N  W  W  +3  15 111  207 2-0-2  18 141  165 1-0-3  16-13
WASH    12/16  H  A  L  L  -4' 20 139  168 1-0-2  14 153  156 0-0-2  10-22
BUFFALO 12/23  A  A  W  W  -2' 17 291   94 2-2-2  16 117  127 1-3-3  38-21
N.E.    12/29  H  A  L  W  +13 19  79  237 0-1-1  27  44  346 0-0-1  35-38
TAMPA    1/6   A  N  W  W  +3  16 100  177 0-0-1  20  69  202 1-2-1  24-14
DALLAS   1/13  A  A  W  W  +7  16  90  140 0-0-3  23 154  182 0-1-2  21-17
G BAY    1/20  A  N  W  W  +7' 24 138  246 1-0-2  13  28  236 0-2-0  23-20
N.E.     2/3   N  N  W  W  +12 17  91  247 0-1-3  22  45  229 1-0-5  17-14

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     3-5    11-1    14-6            OVERALL     4-4    10-2    14-6
FAVORITE    2-3     5-0     7-3            FAVORITE    2-3     4-1     6-4
UNDERDOG    1-2     6-1     7-3            UNDERDOG    2-1     6-1     8-2
GRASS       0-0     7-0     7-0            GRASS       0-0     6-1     6-1
ARTIFICIAL  3-5     4-1     7-6            ARTIFICIAL  4-4     4-1     8-5
VS 500      1-5     6-1     7-6            VS 500      2-4     6-1     8-5

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    14-6    14-6    23 21 128 198 0.8-1.1-1.9   93 209 0.6-1.0-3.0
HOME        3-5     4-4    22 26 113 190 0.4-1.4-1.9   95 202 0.4-0.9-3.6
AWAY       11-1    10-2    23 17 139 204 1.0-0.8-1.8   91 214 0.8-1.1-2.6
ARTIFICIAL  7-6     8-5    25 24 128 203 0.6-1.2-1.8  100 215 0.5-1.2-3.2
GRASS       7-0     6-1    20 15 129 189 1.0-0.7-1.9   78 199 0.9-0.6-2.6
VS 500      7-6     8-5    21 24 102 211 0.5-1.0-2.2   97 212 0.5-0.6-2.8