NY JETS
ny jets team statistics luxury travel hotel

2009 Team Statistics

   
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

HOUSTON  9/13  A  N  W  W  +4' 22 190  272 0-1-0  11  38  145 1-1-2  24-7
N.E.     9/20  H  A  W  W  +3' 14 117  137 1-0-2  18  84  216 0-1-0  16-9
TENN     9/27  H  A  W  W  -1  13  83  146 1-1-3  17 127  159 2-2-2  24-17
N.O.    10/4   A  A  L  L  +7' 14 132  112 1-3-4  18 153  190 1-0-0  10-24
MIAMI   10/12  A  N  L  L  -2' 20 138  171 0-0-1  23 151  262 0-0-0  27-31
BUFFALO 10/18  H  A  L  L  -9' 15 318   96 0-6-2  20 142  154 1-1-1  13-16
OAK     10/25  A  N  W  W  -6  26 316  131 0-0-1  13 119  144 2-2-3  38-0
MIAMI   11/1   H  A  L  L  -3' 23 127  251 1-0-2  10  52   52 1-0-6  25-30
JACK    11/15  H  A  L  L  -6' 19 110  212 1-2-0  18 139  208 1-0-2  22-24
N.E.    11/22  A  A  L  L  +10'12 104  122 1-4-2  27 111  299 1-0-2  14-31
CAROL   11/29  H  A  W  W  -3' 16 139  144 2-1-3  11  75  101 0-4-3  17-6
BUFFALO 12/3   A  A  W  W  -3  17 249   82 0-0-5  10 123   71 1-1-3  19-13
TAMPA   12/13  A  N  W  W  -3' 14 175  135 1-0-1   6  43   81 0-3-3  26-3
ATLANTA 12/20  H  A  L  L  -6' 17  99  215 0-3-2  12  86  152 0-0-0   7-10
IND     12/27  A  A  W  W  +5' 17 202   91 0-0-2  18  64  213 1-1-2  29-15
CINN     1/3   H  A  W  W  -9' 21 257   63 0-0-0   5  72    0 2-1-3  37-0
CINN     1/9   A  N  W  W  +2' 15 171  182 0-0-0  18 171  110 1-1-3  24-14
S.D.     1/17  A  N  W  W  +7' 14 169   93 0-1-1  18  61  283 0-2-2  17-14
IND      1/24  A  A  L  L  +7' 17  86  302 0-1-0  27 101  360 1-0-2  17-30

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     4-4     7-4    11-8            OVERALL     4-4     7-4    11-8
FAVORITE    3-4     3-1     6-5            FAVORITE    3-4     3-1     6-5
UNDERDOG    1-0     4-3     5-3            UNDERDOG    1-0     4-3     5-3
GRASS       0-0     5-1     5-1            GRASS       0-0     5-1     5-1
ARTIFICIAL  4-4     2-3     6-7            ARTIFICIAL  4-4     2-3     6-7
VS 500      4-1     4-3     8-4            VS 500      4-1     4-3     8-4

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    11-8    11-8    21 15 167 156 0.5-1.2-1.6  101 168 0.8-1.1-2.1
HOME        4-4     4-4    20 14 156 158 0.8-1.6-1.8   97 130 0.9-1.1-2.1
AWAY        7-4     7-4    22 17 176 154 0.3-0.9-1.5  103 196 0.8-1.0-2.0
ARTIFICIAL  6-7     6-7    19 17 156 152 0.6-1.6-2.1  102 167 0.9-0.8-2.0
GRASS       5-1     5-1    26 12 193 164 0.2-0.3-0.7   97 171 0.7-1.5-2.2
VS 500      8-4     8-4    20 15 146 157 0.5-1.3-1.6   95 186 0.8-1.1-1.8

2008 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

MIAMI    9/7   A  N  W  W  -3  15 112  181 1-0-3  18  49  228 0-1-4  20-14
N.E.     9/14  H  A  L  L  PK  12 104  152 0-1-2  18 104  156 0-0-4  10-19
S.D.     9/22  A  N  L  L  +8' 21  41  267 1-3-3  20 107  250 0-1-0  29-48
ARIZONA  9/28  H  A  W  W  -1  23  89  284 0-1-2  33  42  426 4-3-5  56-35
CINN    10/12  H  A  W  W  -9  19  86  166 1-2-2  13  43  128 1-0-5  26-14
OAK     10/19  A  N  L  L  -3  23 242  176 1-2-3  19 153  191 0-0-2  13-16
K.C.    10/26  H  A  W  L  -14 22 135  285 0-3-1  17  80  250 0-0-4  28-24
BUFFALO 11/2   A  A  W  W  +5  16  96  201 0-1-0  18  30  262 1-2-5  26-17
STL     11/9   H  A  W  W  -9  24 206  167 0-0-0  11  80  120 3-2-2  47-3
N.E.    11/13  A  A  W  W  +3  23 140  235 1-0-3  26 125  386 1-0-3  34-31
TENN    11/23  A  N  W  W  +5' 28 192  217 1-1-2  16  45  236 1-0-1  34-13
DENVER  11/30  H  A  L  L  -8  22 142  241 1-1-2  23 127  357 0-1-0  17-34
S.F.    12/7   A  N  L  L  -4  10  59  123 0-1-3  25 100  275 1-1-2  14-24
BUFFALO 12/14  H  A  W  L  -7' 18 165  207 0-2-0  23 187  119 1-3-3  31-27
SEATTLE 12/21  A  A  L  L  -3' 16 115  150 0-2-4  17 120  175 2-0-0   3-13
MIAMI   12/28  H  A  L  L  -2' 16  80  251 1-3-0  18 126  193 1-0-1  17-24

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     5-3     4-4     9-7            OVERALL     3-5     4-4     7-9
FAVORITE    5-2     1-3     6-5            FAVORITE    3-4     1-3     4-7
UNDERDOG    0-1     3-1     3-2            UNDERDOG    0-1     3-1     3-2
GRASS       0-0     2-3     2-3            GRASS       0-0     2-3     2-3
ARTIFICIAL  5-3     2-1     7-4            ARTIFICIAL  3-5     2-1     5-6
VS 500      1-3     3-1     4-4            VS 500      1-3     3-1     4-4

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     9-7     7-9    25 22 125 206 0.5-1.4-1.9   95 235 1.0-0.9-2.6
HOME        5-3     3-5    29 23 126 219 0.4-1.6-1.1   99 219 1.3-1.1-3.0
AWAY        4-4     4-4    22 22 125 194 0.6-1.3-2.6   91 250 0.8-0.6-2.1
ARTIFICIAL  7-4     5-6    27 22 123 213 0.4-1.5-1.5   97 234 1.3-1.0-2.9
GRASS       2-3     2-3    22 23 129 193 0.8-1.4-2.8   91 236 0.4-0.6-1.8
VS 500      4-4     4-4    27 27 113 229 0.8-1.3-2.1   91 279 0.9-0.8-2.3
CELEBRITY HEIRS
Ads by NFL One



2007 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

N.E.     9/9   H  A  L  L  +6  17  60  132 0-0-5  28 134  297 0-0-0  14-38
BALT     9/16  A  A  L  W  +9' 18  69  235 0-2-4  17 118  185 0-0-0  13-20
MIAMI    9/23  H  A  W  T  -3  22 141  115 0-0-1  28 112  312 0-1-1  31-28
BUFFALO  9/30  A  A  L  L  -3  20  60  286 0-2-1  19  86  218 1-1-2  14-17
GIANTS  10/7   A  A  L  L  +3' 16  55  222 0-3-1  21 188  186 1-1-0  24-35
PHIL    10/14  H  A  L  L  +3' 15 158  109 0-1-3  20 151  262 0-1-3   9-16
CINN    10/21  A  N  L  L  +6' 19  84  258 1-1-2  26 177  218 0-1-1  31-38
BUFFALO 10/28  H  A  L  L  -3  14 100  154 1-2-3  19 108  239 0-1-1   3-13
WASH    11/4   H  A  L  W  +3' 23 124  214 1-0-3  23 296  135 0-1-1  20-23
PITT    11/18  H  A  W  W  +9' 20 151  146 0-1-3  16 112  151 1-1-7  19-16
DALLAS  11/22  A  A  L  L  +14' 9  60  120 1-1-3  21 174  170 0-1-3   3-34
MIAMI   12/2   A  N  W  W  +1' 20 163  209 1-1-6  12  37  150 2-3-3  40-13
CLEV    12/9   H  A  L  L  +3  26 119  268 0-2-4  18 152  185 0-1-0  18-24
N.E.    12/16  A  A  L  W  +21 13  90  146 1-1-5  16 131  134 0-1-1  10-20
TENN    12/23  A  N  L  W  +8' 14  68  228 0-2-6  17 127  146 1-1-3   6-10
K.C.    12/30  H  A  W  L  -6  20 199  138 0-0-3  14  53  166 0-0-3  13-10

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     3-5     1-7     4-12           OVERALL     2-5-1   4-4     6-9-1
FAVORITE    2-1     0-1     2-2            FAVORITE    0-2-1   0-1     0-3-1
UNDERDOG    1-4     1-6     2-10           UNDERDOG    2-3     4-3     6-6
GRASS       0-0     1-2     1-2            GRASS       0-0     2-1     2-1
ARTIFICIAL  3-5     0-5     3-10           ARTIFICIAL  2-5-1   2-3     4-8-1
VS 500      1-4     0-4     1-8            VS 500      2-3     2-2     4-5

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     4-12    6-9-1  17 22 106 186 0.4-1.2-3.3  135 197 0.4-0.9-1.8
HOME        3-5     2-5-1  16 21 132 160 0.3-0.8-3.1  140 218 0.1-0.8-2.0
AWAY        1-7     4-4    18 23  81 213 0.5-1.6-3.5  130 176 0.6-1.1-1.6
ARTIFICIAL  3-10    4-8-1  15 23 107 176 0.3-1.2-3.0  140 203 0.2-0.8-1.7
GRASS       1-2     2-1    26 20 105 232 0.7-1.3-4.7  114 171 1.0-1.7-2.3
VS 500      1-8     4-5    14 24  98 176 0.3-1.2-3.7  163 185 0.3-0.9-2.0