OAKLAND RAIDERS
oakland raiders team statistics luxury travel hotel

2009 Team Statistics

  
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

S.D.     9/14  H  N  L  W  +10 19 148  218 1-2-1  19  77  240 1-1-3  20-24
K.C.     9/20  A  N  W  W  +2' 11  67   99 0-0-2  25 173  236 0-2-2  13-10
DENVER   9/27  H  N  L  L  +2   9  95   42 1-2-3  21 215  157 1-0-0   3-23
HOUSTON 10/4   A  N  L  L  +8'  8  45  120 3-0-2  16 120  209 1-1-4   6-29
GIANTS  10/11  A  A  L  L  +15' 7  60   64 3-0-6  27 220  263 1-0-0   7-44
PHIL    10/18  H  N  W  W  +14'18 116  209 0-2-2  14  67  216 0-0-6  13-9
NY JETS 10/25  H  N  L  L  +6  13 119  144 2-2-3  26 316  131 0-0-1   0-38
S.D.    11/1   A  N  L  W  +16'13  99   81 0-1-5  20 100  246 1-1-1  16-24
K.C.    11/15  H  N  L  L  -2  11 182   90 0-2-2  14 112  206 2-1-2  10-16
CINN    11/22  H  N  W  W  +9  16  92  183 2-1-0  23 177  171 3-1-3  20-17
DALLAS  11/26  A  A  L  L  +13'14 124  181 1-0-3  18 195  299 0-0-2   7-24
PITT    12/6   A  N  W  W  +14'19 109  287 0-0-3  19 132  269 0-1-1  27-24
WASH    12/13  H  N  L  L  +1  15  65  162 0-1-8  21 100  195 1-0-3  13-34
DENVER  12/20  A  N  W  W  +14 22 241  102 1-1-1  19  80  257 0-0-3  20-19
CLEV    12/27  A  N  L  L  +3  19  88  301 0-3-4  16 164  118 1-0-2   9-23
BALT     1/3   H  N  L  W  +10'20  51  274 1-1-3  16 240   90 0-0-4  13-21

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     2-6     3-5     5-11           OVERALL     4-4     4-4     8-8
FAVORITE    0-1     0-0     0-1            FAVORITE    0-1     0-0     0-1
UNDERDOG    2-5     3-5     5-10           UNDERDOG    4-3     4-4     8-7
GRASS       2-6     3-3     5-9            GRASS       4-4     4-2     8-6
ARTIFICIAL  0-0     0-2     0-2            ARTIFICIAL  0-0     0-2     0-2
VS 500      2-4     2-4     4-8            VS 500      4-2     3-3     7-5

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     5-11    8-8    12 24 106 160 0.9-1.1-3.0  156 206 0.8-0.5-2.3
HOME        2-6     4-4    12 23 109 165 0.9-1.6-2.8  163 176 1.0-0.4-2.8
AWAY        3-5     4-4    13 25 104 154 1.0-0.6-3.3  148 237 0.5-0.6-1.9
ARTIFICIAL  0-2     0-2    7  34  92 123 2.0-0.0-4.5  208 281 0.5-0.0-1.0
GRASS       5-9     8-6    13 22 108 165 0.8-1.3-2.8  148 196 0.8-0.6-2.5
VS 500      4-8     7-5    13 25 108 159 1.3-1.0-2.7  162 212 0.7-0.4-2.3

2008 Team Statistics
                            
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

DENVER   9/7   H  N  L  L  +3  15 150  167 1-0-2  24 142  299 0-0-0  14-41
K.C.     9/14  A  N  W  W  +3' 18 300   55 2-0-0  15  55  135 0-2-5  23-8
BUFFALO  9/21  A  A  L  W  +9' 10  98  149 1-0-1  25 116  262 2-1-3  23-24
S.D.     9/28  H  N  L  L  +7' 15  72  251 1-1-6  18 141  154 0-2-4  18-28
N.O.    10/12  A  A  L  L  +7  12  85  141 1-1-2  23 122  319 0-0-1   3-34
NY JETS 10/19  H  N  W  W  +3  19 153  191 0-0-2  23 242  176 1-2-3  16-13
BALT    10/26  A  A  L  L  +7  10  47  187 0-1-4  18 192  183 1-0-0  10-29
ATLANTA 11/2   H  N  L  L  +3   3  67   10 1-1-4  30 252  201 1-0-3   0-24
CAROL   11/9   H  N  L  L  +9' 17 147  112 1-2-5  10 162   57 0-4-2   6-17
MIAMI   11/16  A  N  L  W  +10'11  70  116 0-0-6  20 222  160 1-0-3  15-17
DENVER  11/23  A  N  W  W  +8' 18 158  160 0-0-0  23 115  204 1-1-0  31-10
K.C.    11/30  H  N  L  L  -3  14 139  132 2-0-0  17 145  156 0-1-1  13-20
S.D.    12/4   A  N  L  L  +9'  9  54  109 1-3-3  17 158  214 1-0-0   7-34
N.E.    12/14  H  N  L  L  +7  19 116  218 0-1-2  29 277  210 0-1-2  26-49
HOUSTON 12/21  H  N  W  W  +7  17 139  223 1-0-1  17  90  234 0-1-3  27-16
TAMPA   12/28  A  N  W  W  +11'18 192  145 0-1-1  15 125  255 0-1-1  31-24

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     2-6     3-5     5-11           OVERALL     2-6     5-3     7-9
FAVORITE    0-1     0-0     0-1            FAVORITE    0-1     0-0     0-1
UNDERDOG    2-5     3-5     5-10           UNDERDOG    2-5     5-3     7-8
GRASS       2-6     3-2     5-8            GRASS       2-6     4-1     6-7
ARTIFICIAL  0-0     0-3     0-3            ARTIFICIAL  0-0     1-2     1-2
VS 500      2-5     2-4     4-9            VS 500      2-5     3-3     5-8

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     5-11    7-9    16 24 124 148 0.8-0.7-2.4  160 201 0.5-1.0-1.9
HOME        2-6     2-6    15 26 123 163 0.9-0.6-2.8  181 186 0.3-1.4-2.3
AWAY        3-5     5-3    18 23 126 133 0.6-0.8-2.1  138 217 0.8-0.6-1.6
ARTIFICIAL  0-3     1-2    12 29  77 159 0.7-0.7-2.3  143 255 1.0-0.3-1.3
GRASS       5-8     6-7    17 23 135 145 0.8-0.7-2.5  164 189 0.4-1.2-2.1
VS 500      4-9     5-8    16 26 112 156 0.5-0.8-2.9  172 205 0.5-0.9-1.7
CELEBRITY HEIRS
Ads by NFL One


2007 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

DETROIT  9/9   H  N  L  L  -2' 24  92  253 1-3-3  21 108  279 0-1-2  21-36
DENVER   9/16  A  N  L  W  +10 11 200   53 0-3-4  26 181  260 0-2-2  20-23
CLEV     9/23  H  N  W  L  -3  19 186  210 2-0-2  17  88  224 0-2-1  26-24
MIAMI    9/30  A  N  W  W  +4  21 299   70 1-0-1  13 141  137 0-2-2  35-17
S.D.    10/14  A  N  L  L  +9' 18  53  193 1-2-6  18 206  156 0-1-0  14-28
K.C.    10/21  H  N  L  L  -2' 10  55  213 1-1-2  14 126  164 0-1-2  10-12
TENN    10/28  A  N  L  W  +7  14  92  143 1-1-5  11 192   26 0-0-2   9-13
HOUSTON 11/4   H  N  L  L  -3  23 153  157 0-3-1  17 178  181 0-1-0  17-24
CHICAGO 11/11  H  N  L  L  +3' 12 113   80 2-1-4  16  78  217 0-0-3   6-17
MINN    11/18  A  A  L  L  +4' 18  61  311 1-1-4  25 228  250 4-1-3  22-29
K.C.    11/25  A  N  W  W  +5' 19 153  159 1-0-2  18 164  128 0-1-3  20-17
DENVER  12/2   H  N  W  W  +3' 20 175  197 1-0-0  14  86  206 2-2-1  34-20
G BAY   12/9   A  N  L  L  +10'10  85  148 1-2-0  21 179  266 0-1-0   7-38
IND     12/16  H  N  L  W  +10'18 149  104 0-0-0  20  58  264 0-1-3  14-21
JACK    12/23  A  N  L  L  +13'13 110  105 1-3-4  26 201  236 1-1-2  11-49
S.D.    12/30  H  N  L  L  +8  17 122  194 3-1-4  15 120  133 1-0-1  17-30

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     2-6     2-6     4-12           OVERALL     2-6     4-4     6-10
FAVORITE    1-3     0-0     1-3            FAVORITE    0-4     0-0     0-4
UNDERDOG    1-3     2-6     3-9            UNDERDOG    2-2     4-4     6-6
GRASS       2-6     2-5     4-11           GRASS       2-6     4-3     6-9
ARTIFICIAL  0-0     0-1     0-1            ARTIFICIAL  0-0     0-1     0-1
VS 500      1-3     0-5     1-8            VS 500      1-3     1-4     2-7

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     4-12    6-10   18 25 131 162 1.1-1.3-2.6  146 195 0.5-1.1-1.7
HOME        2-6     2-6    18 23 131 176 1.3-1.1-2.0  105 209 0.4-1.0-1.6
AWAY        2-6     4-4    17 27 132 148 0.9-1.5-3.3  187 182 0.6-1.1-1.8
ARTIFICIAL  0-1     0-1    22 29  61 311 1.0-1.0-4.0  228 250 4.0-1.0-3.0
GRASS       4-11    6-9    17 25 136 152 1.1-1.3-2.5  140 192 0.3-1.1-1.6
VS 500      1-8     2-7    15 28 112 174 1.1-1.4-2.9  161 193 0.7-0.9-1.3