SAN DIEGO CHARGERS
san diego chargers team statistics luxury travel hotel
Online Sports Betting at Sportsbook

2009 Team Statistics

  
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

OAK      9/14  A  N  W  L  -10 19  77  240 1-1-3  19 148  218 1-2-1  24-20
BALT     9/20  H  N  L  L  -1' 20  53  421 0-2-2  22 130  181 0-1-1  26-31
MIAMI    9/27  H  N  W  W  -6  19  69  286 1-0-2  19 149  140 1-1-1  23-13
PITT    10/4   A  N  L  L  +6  17  16  235 1-0-3  32 177  320 2-0-3  28-38
DENVER  10/19  H  N  L  L  -3  20  73  238 1-0-5  19 101  227 0-0-1  23-34
K.C.    10/25  A  N  W  W  -6  17 135  268 0-0-0  10 121   82 0-3-4  37-7
OAK     11/1   H  N  W  L  -16'20 100  246 1-1-1  13  99   81 0-1-5  24-16
GIANTS  11/8   A  A  W  W  +4' 18  34  192 0-2-2  19 116  188 1-0-5  21-20
PHIL    11/15  H  N  W  W  PK  22 119  212 0-0-2  26  29  433 0-1-2  31-23
DENVER  11/22  A  N  W  W  -5  21 203  145 0-0-0  14 115  156 2-1-3  32-3
K.C.    11/29  H  N  W  W  -13'26  94  332 1-0-0  16 114  170 3-1-1  43-14
CLEV    12/6   A  N  W  L  -13'21  91  386 0-0-1  24 115  257 1-0-2  30-23
DALLAS  12/13  A  A  W  W  +3' 21  73  268 0-1-1  22 108  239 0-0-1  20-17
CINN    12/20  H  N  W  L  -7  20  70  296 0-2-2  19 114  293 0-1-2  27-24
TENN    12/25  A  N  W  W  +3  30 166  259 1-0-1  17 182   88 1-2-1  42-17
WASH     1/3   H  N  W  T  -3  19  50  314 0-1-1  18  64  275 0-0-1  23-20
NY JETS  1/17  H  N  L  L  -7' 18  61  283 0-2-2  14 169   93 0-1-1  14-17

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     6-3     7-1    13-4            OVERALL     3-5-1   5-3     8-8-1
FAVORITE    5-3     4-0     9-3            FAVORITE    2-5-1   2-2     4-7-1
UNDERDOG    1-0     3-1     4-1            UNDERDOG    1-0     3-1     4-1
GRASS       6-3     5-1    11-4            GRASS       3-5-1   3-3     6-8-1
ARTIFICIAL  0-0     2-0     2-0            ARTIFICIAL  0-0     2-0     2-0
VS 500      2-3     4-1     6-4            VS 500      1-4     4-1     5-5

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    13-4     8-8-1  28 20  87 272 0.4-0.7-1.6  121 202 0.7-0.9-2.1
HOME        6-3     3-5-1  26 21  77 292 0.4-0.9-1.9  108 210 0.4-0.8-1.7
AWAY        7-1     5-3    29 18  99 249 0.4-0.5-1.4  135 194 1.0-1.0-2.5
ARTIFICIAL  2-0     2-0    21 19  54 230 0.0-1.5-1.5  112 214 0.5-0.0-3.0
GRASS      11-4     6-8-1  28 20  92 277 0.5-0.6-1.7  122 201 0.7-1.0-1.9
VS 500      6-4     5-5    26 22  87 255 0.3-0.9-2.0  124 222 0.6-0.7-2.0

2008 Team Statistics
                            
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

DENVER   9/7   H  N  L  L  +3  15 150  167 1-0-2  24 142  299 0-0-0  14-41
K.C.     9/14  A  N  W  W  +3' 18 300   55 2-0-0  15  55  135 0-2-5  23-8
BUFFALO  9/21  A  A  L  W  +9' 10  98  149 1-0-1  25 116  262 2-1-3  23-24
S.D.     9/28  H  N  L  L  +7' 15  72  251 1-1-6  18 141  154 0-2-4  18-28
N.O.    10/12  A  A  L  L  +7  12  85  141 1-1-2  23 122  319 0-0-1   3-34
NY JETS 10/19  H  N  W  W  +3  19 153  191 0-0-2  23 242  176 1-2-3  16-13
BALT    10/26  A  A  L  L  +7  10  47  187 0-1-4  18 192  183 1-0-0  10-29
ATLANTA 11/2   H  N  L  L  +3   3  67   10 1-1-4  30 252  201 1-0-3   0-24
CAROL   11/9   H  N  L  L  +9' 17 147  112 1-2-5  10 162   57 0-4-2   6-17
MIAMI   11/16  A  N  L  W  +10'11  70  116 0-0-6  20 222  160 1-0-3  15-17
DENVER  11/23  A  N  W  W  +8' 18 158  160 0-0-0  23 115  204 1-1-0  31-10
K.C.    11/30  H  N  L  L  -3  14 139  132 2-0-0  17 145  156 0-1-1  13-20
S.D.    12/4   A  N  L  L  +9'  9  54  109 1-3-3  17 158  214 1-0-0   7-34
N.E.    12/14  H  N  L  L  +7  19 116  218 0-1-2  29 277  210 0-1-2  26-49
HOUSTON 12/21  H  N  W  W  +7  17 139  223 1-0-1  17  90  234 0-1-3  27-16
TAMPA   12/28  A  N  W  W  +11'18 192  145 0-1-1  15 125  255 0-1-1  31-24

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     2-6     3-5     5-11           OVERALL     2-6     5-3     7-9
FAVORITE    0-1     0-0     0-1            FAVORITE    0-1     0-0     0-1
UNDERDOG    2-5     3-5     5-10           UNDERDOG    2-5     5-3     7-8
GRASS       2-6     3-2     5-8            GRASS       2-6     4-1     6-7
ARTIFICIAL  0-0     0-3     0-3            ARTIFICIAL  0-0     1-2     1-2
VS 500      2-5     2-4     4-9            VS 500      2-5     3-3     5-8

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL     5-11    7-9    16 24 124 148 0.8-0.7-2.4  160 201 0.5-1.0-1.9
HOME        2-6     2-6    15 26 123 163 0.9-0.6-2.8  181 186 0.3-1.4-2.3
AWAY        3-5     5-3    18 23 126 133 0.6-0.8-2.1  138 217 0.8-0.6-1.6
ARTIFICIAL  0-3     1-2    12 29  77 159 0.7-0.7-2.3  143 255 1.0-0.3-1.3
GRASS       5-8     6-7    17 23 135 145 0.8-0.7-2.5  164 189 0.4-1.2-2.1
VS 500      4-9     5-8    16 26 112 156 0.5-0.8-2.9  172 205 0.5-0.9-1.7
CELEBRITY HEIRS
Ads by NFL One



2007 Team Statistics
                                 
                       PTS     OFFENSE     ERRS   DEFENSE     GAINS
OPP.    DATE  H/A S WL W/L PTS FD  YR   YP F-I-S  FD  YR   YP F-I-S  SCORE

CHICAGO  9/9   H  N  W  W  -6' 19  77  165 1-1-3  11  80   99 3-1-3  14-3
N.E.     9/16  A  A  L  L  +3' 14  52  149 1-2-3  25 144  263 1-1-2  14-38
G BAY    9/23  A  N  L  L  -5' 25  73  291 0-1-2  20  42  363 0-0-2  24-31
K.C.     9/30  H  N  L  L  -11'19 133  200 2-2-1  17 126  264 0-2-2  16-30
DENVER  10/7   A  N  W  W  PK  20 214  270 0-0-0  17  72  224 2-1-1  41-3
OAK     10/14  H  N  W  W  -9' 18 206  156 0-1-0  18  53  193 1-2-6  28-14
HOUSTON 10/28  H  N  W  W  -9' 11 109  128 0-0-1  22 115  252 1-4-1  35-10
MINN    11/4   A  A  L  L  -7  14  42  187 1-1-1  26 378  150 2-0-1  17-35
IND     11/11  H  N  W  W  +3' 11  91   86 1-2-2  25  75  311 0-6-2  23-21
JACK    11/18  A  N  L  L  +3  18  79  309 0-2-0  18 122  189 0-0-0  17-24
BALT    11/25  H  N  W  W  -8' 18  83  249 0-0-0  19  56  154 2-0-4  32-14
K.C.    12/2   A  N  W  W  -6  12 191  139 0-1-3  18  88  180 1-3-8  24-10
TENN    12/9   A  N  W  W  -1  20 148  193 0-3-5  13 131  109 0-2-2  23-17
DETROIT 12/16  H  N  W  W  -10 26 274  142 0-0-0  19  26  302 1-5-0  51-14
DENVER  12/24  H  N  W  W  -9  18 147  187 1-0-2  12  92  133 1-2-4  23-3
OAK     12/30  A  N  W  W  -8  15 120  133 1-0-1  17 122  194 3-1-4  30-17
TENN     1/6   H  N  W  W  -10 17  68  282 0-1-1  15 119  129 1-1-3  17-6
IND      1/13  A  A  W  W  +10 20  99  312 0-1-0  29  44  402 1-2-0  28-24
N.E.     1/20  A  A  L  W  +14 17 104  207 0-2-1  25 149  198 0-3-2  12-21

            W/L REC. STRAIGHT UP                       W/L REC. VS. SPREAD
            HOME    AWAY   TOTAL                       HOME    AWAY   TOTAL
OVERALL     8-1     5-5    13-6            OVERALL     8-1     6-4    14-5
FAVORITE    7-1     3-2    10-3            FAVORITE    7-1     3-2    10-3
UNDERDOG    1-0     2-3     3-3            UNDERDOG    1-0     3-2     4-2
GRASS       8-1     4-2    12-3            GRASS       8-1     4-2    12-3
ARTIFICIAL  0-0     1-3     1-3            ARTIFICIAL  0-0     2-2     2-2
VS 500      3-0     2-5     5-5            VS 500      3-0     3-4     6-4

                  YEAR TO DATE        AVG STATS PER GAME
                    VS.           AVG OFF   TO'S       AVG DEF   TA'S
            W/L     PTS    PF PA  YR  YP  F - I - S    YR  YP  F - I - S

OVERALL    13-6    14-5    25 18 122 199 0.4-1.1-1.4  107 216 1.1-1.9-2.5
HOME        8-1     8-1    27 13 132 177 0.6-0.8-1.1   82 204 1.1-2.6-2.8
AWAY        5-5     6-4    23 22 112 219 0.3-1.3-1.6  129 227 1.0-1.3-2.2
ARTIFICIAL  1-3     2-2    18 30  74 214 0.5-1.5-1.3  179 253 1.0-1.5-1.3
GRASS      12-3    12-3    27 14 134 195 0.4-0.9-1.4   88 206 1.1-2.0-2.8
VS 500      5-5     6-4    21 23  87 214 0.3-1.5-1.6  132 237 0.6-1.9-1.5