SAN DIEGO CHARGERS
2007 Team Statistics
PTS OFFENSE ERRS DEFENSE GAINS
OPP. DATE H/A S WL W/L PTS FD YR YP F-I-S FD YR YP F-I-S SCORE
CHICAGO 9/9 H N W W -6' 19 77 165 1-1-3 11 80 99 3-1-3 14-3
N.E. 9/16 A A L L +3' 14 52 149 1-2-3 25 144 263 1-1-2 14-38
G BAY 9/23 A N L L -5' 25 73 291 0-1-2 20 42 363 0-0-2 24-31
K.C. 9/30 H N L L -11'19 133 200 2-2-1 17 126 264 0-2-2 16-30
DENVER 10/7 A N W W PK 20 214 270 0-0-0 17 72 224 2-1-1 41-3
OAK 10/14 H N W W -9' 18 206 156 0-1-0 18 53 193 1-2-6 28-14
HOUSTON 10/28 H N W W -9' 11 109 128 0-0-1 22 115 252 1-4-1 35-10
MINN 11/4 A A L L -7 14 42 187 1-1-1 26 378 150 2-0-1 17-35
IND 11/11 H N W W +3' 11 91 86 1-2-2 25 75 311 0-6-2 23-21
JACK 11/18 A N L L +3 18 79 309 0-2-0 18 122 189 0-0-0 17-24
BALT 11/25 H N W W -8' 18 83 249 0-0-0 19 56 154 2-0-4 32-14
K.C. 12/2 A N W W -6 12 191 139 0-1-3 18 88 180 1-3-8 24-10
TENN 12/9 A N W W -1 20 148 193 0-3-5 13 131 109 0-2-2 23-17
DETROIT 12/16 H N W W -10 26 274 142 0-0-0 19 26 302 1-5-0 51-14
DENVER 12/24 H N W W -9 18 147 187 1-0-2 12 92 133 1-2-4 23-3
OAK 12/30 A N W W -8 15 120 133 1-0-1 17 122 194 3-1-4 30-17
TENN 1/6 H N W W -10 17 68 282 0-1-1 15 119 129 1-1-3 17-6
IND 1/13 A A W W +10 20 99 312 0-1-0 29 44 402 1-2-0 28-24
N.E. 1/20 A A L W +14 17 104 207 0-2-1 25 149 198 0-3-2 12-21
W/L REC. STRAIGHT UP W/L REC. VS. SPREAD
HOME AWAY TOTAL HOME AWAY TOTAL
OVERALL 8-1 5-5 13-6 OVERALL 8-1 6-4 14-5
FAVORITE 7-1 3-2 10-3 FAVORITE 7-1 3-2 10-3
UNDERDOG 1-0 2-3 3-3 UNDERDOG 1-0 3-2 4-2
GRASS 8-1 4-2 12-3 GRASS 8-1 4-2 12-3
ARTIFICIAL 0-0 1-3 1-3 ARTIFICIAL 0-0 2-2 2-2
VS 500 3-0 2-5 5-5 VS 500 3-0 3-4 6-4
YEAR TO DATE AVG STATS PER GAME
VS. AVG OFF TO'S AVG DEF TA'S
W/L PTS PF PA YR YP F - I - S YR YP F - I - S
OVERALL 13-6 14-5 25 18 122 199 0.4-1.1-1.4 107 216 1.1-1.9-2.5
HOME 8-1 8-1 27 13 132 177 0.6-0.8-1.1 82 204 1.1-2.6-2.8
AWAY 5-5 6-4 23 22 112 219 0.3-1.3-1.6 129 227 1.0-1.3-2.2
ARTIFICIAL 1-3 2-2 18 30 74 214 0.5-1.5-1.3 179 253 1.0-1.5-1.3
GRASS 12-3 12-3 27 14 134 195 0.4-0.9-1.4 88 206 1.1-2.0-2.8
VS 500 5-5 6-4 21 23 87 214 0.3-1.5-1.6 132 237 0.6-1.9-1.5
|